New registered FI domains
Companies tend to buy domains as soon as they know the name of a project, so do not expect new domains to load a website in the upcoming weeks after GrantDate. It can take months for a website to be planned, designed, built, and published.
| Name | GrantDate | LastValidityDate | Holder | OrganizationId | Address | PostalCode | PostalArea | Country | AssociationType | Registrar | NameServer1 | NameServer2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| riwi-buildit.fi | 2026-02-24 15:17 | 2027-02-24 15:17 | ARUS Holding GmbH | FN 539556 s | Hallerschlossstrasse 1 | 8010 | Graz | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| renesis.fi | 2026-02-11 12:09 | 2027-02-11 12:09 | Autowhale GmbH | 504139G | Krottenbachstrasse 122 29 3 | 1190 | Vienna | AT | Company | Realtime Register B.V. | ns1.dns-parking.com | ns2.dns-parking.com |
| nuummite.fi | 2026-02-10 09:41 | 2027-02-10 09:41 | Mineraliengrosshandel Hausen GmbH | ATU65730168 | Hans-Liebherr-Strasse 25 | 6410 | Telfs | AT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
| techcompass-group.fi | 2026-01-26 14:09 | 2027-01-26 14:09 | TechCompass e.U. | 473255 p | Anzengruberstrasse 9 | 4663 | Laakirchen | AT | Company | INWX AG | ns.inwx.de | ns2.inwx.de |
| igel.fi | 2026-01-24 12:46 | 2027-01-24 12:46 | Reima Samuli Laaksonen | 73492516 | Kirchengasse 23/4 | 2460 | BRUCK AN DER LEITHA | AT | Company | NETIM | ns1.webhouse.sk | ns2.webhouse.sk |
| corrosion-protectors.fi | 2026-01-14 17:24 | 2027-01-14 17:24 | DKS Technik GmbH | FN 80743 s | Gnadenwald 90 a | 6069 | Gnadenwald | AT | Company | Registrar.eu | ns1.webhost.at | ns2.webhost.at |
| corrosionprotectors.fi | 2026-01-14 17:24 | 2027-01-14 17:24 | DKS Technik GmbH | FN 80743 s | Gnadenwald 90 a | 6069 | Gnadenwald | AT | Company | Registrar.eu | ns1.webhost.at | ns2.webhost.at |
| zuperbooking.fi | 2026-01-14 10:29 | 2027-01-14 10:29 | Connex Marketing GmbH | ATU66574334 | Dr.-Schauer-Strasse 26 | 4600 | Wels | AT | Company | Key-Systems GmbH | ns-1140.awsdns-14.org | ns-1599.awsdns-07.co.uk |
| donero.fi | 2025-12-16 14:23 | 2026-12-16 14:23 | Weinwurm GmbH | 103919y | Ketzergasse 253 | 2380 | Perchtoldsdorf | AT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
| mywatergarden.fi | 2025-12-08 12:42 | 2026-12-08 12:42 | Alpineya GmbH | 659456p | Neubaugasse 24 | 8020 | Graz | AT | Organisation | EuroDNS S.A. | ns1.eurodns.com | ns2.eurodns.com |
| thqnordic.fi | 2025-11-28 12:18 | 2026-11-28 12:18 | THQ Nordic | ATU 66625208 | Landstrasser Hauptstrasse 1/23 | 1030 | Vienna | AT | Company | EuroDNS S.A. | dns-ca.pointhq.com | dns-nl.pointhq.com |
| woschn.fi | 2025-11-08 21:09 | 2026-11-08 21:09 | OneL2P GmbH | 653294b | Sigmundstadl 34 | 8020 | Graz | AT | Company | Registrar.eu | ns1.regery.net | ns2.regery.net |
| smaxtec.fi | 2025-11-04 15:06 | 2026-11-04 15:06 | smaXtec animal care GmbH | FN326827d | Sandgasse 36/2 | 8010 | Graz | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| m4p-machines.fi | 2025-10-21 06:39 | 2026-10-21 06:39 | PWA HandelsgesmbH | 88933i | Nebingerstrasse 7a | 4020 | Linz | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| bronwel.fi | 2025-10-10 07:35 | 2026-10-10 07:35 | Kwizda Pharma GmbH | FN94016i | Effingergasse 21 | 1160 | Wien | AT | Company | Ascio Technologies | kayden.ns.cloudflare.com | pam.ns.cloudflare.com |
| mywire.fi | 2025-10-07 14:24 | 2026-10-07 14:24 | Vemo GmbH | 345884d | Jutogasse 3 | 4675 | Weibern | AT | Company | Key-Systems GmbH | ns1.hosttech.eu | ns2.hosttech.eu |
| metallbude.fi | 2025-10-07 14:22 | 2026-10-07 14:22 | Vemo GmbH | 345884d | Jutogasse 3 | 4675 | Weibern | AT | Company | Key-Systems GmbH | ns1.hosttech.eu | ns2.hosttech.eu |
| deepsearch.fi | 2025-10-02 12:41 | 2026-10-02 12:41 | Anna Bergmann | ATEOS1000117498 | Bartensteingasse 2 | 1010 | Wien | AT | Company | EuroDNS S.A. | ns1.easyname.eu | ns2.easyname.eu |
| vetflow.fi | 2025-09-10 17:31 | 2026-09-10 17:31 | Vetflow GmbH | 465726230 | Samesleitner Strasse 32 | 4470 | Enns | AT | Company | OVH SAS | dns10.ovh.net | ns10.ovh.net |
| koenignordic.fi | 2025-09-05 05:12 | 2026-09-05 05:12 | Koenig Maschinen Gesellschaft m.b.H. | FN 48768v | Stattegger Strasse 80 | 8045 | Graz | AT | Company | Ascio Technologies | dns1.a1.net | dns2.a1.net |
| aop-health.fi | 2025-09-03 05:21 | 2026-09-03 05:21 | AOP Orphan Pharmaceuticals GmbH | FN237770m | Leopold-Ungar-Platz 2 | 1190 | Wien | AT | Company | united-domains GmbH | ns.udag.de | ns.udag.net |
| babymondino.fi | 2025-08-18 05:59 | 2026-08-18 05:59 | niceshops GmbH | FN302888z | Saaz 99 | 8341 | Paldau | AT | Company | Ascio Technologies | ns-cloud-b1.googledomains.com | ns-cloud-b2.googledomains.com |
| blockpit.fi | 2025-08-11 10:37 | 2026-08-11 10:37 | Blockpit AG | 477383i | Peter-Behrens-Platz 4 | 4020 | Linz | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| lenzlngpro.fi | 2025-07-31 14:09 | 2027-07-31 14:09 | Lenzing AG | FN96499 | Werkstrasse 2 | 4860 | Lenzing | AT | Company | MarkMonitor Inc. | ns1.markmonitor.com | ns2.markmonitor.com |
| lenzingpro.fi | 2025-07-31 14:09 | 2027-07-31 14:09 | Lenzing AG | FN96499 | Werkstrasse 2 | 4860 | Lenzing | AT | Company | MarkMonitor Inc. | ns1.markmonitor.com | ns2.markmonitor.com |
| lenzing-pro.fi | 2025-07-31 14:09 | 2027-07-31 14:09 | Lenzing AG | FN96499 | Werkstrasse 2 | 4860 | Lenzing | AT | Company | MarkMonitor Inc. | ns1.markmonitor.com | ns2.markmonitor.com |
| 68433.fi | 2025-07-17 13:38 | 2026-07-17 13:38 | Fúshān zōng qīng yán diànzǐ yǒuxiàn gōngsī | 13247187073 | fushan shi shunde qu chen cunzhen fu chen lu dalu duan 13 hao | 2601 | fushan | AT | Company | Registrar.eu | n1.xundns.com | n2.xundns.com |
| 75724.fi | 2025-07-17 13:37 | 2026-07-17 13:37 | Fúshān zōng qīng yán diànzǐ yǒuxiàn gōngsī | 13247187073 | fushan shi shunde qu chen cunzhen fu chen lu dalu duan 13 hao | 2601 | fushan | AT | Company | Registrar.eu | n1.xundns.com | n2.xundns.com |
| shareswiss.fi | 2025-06-26 15:14 | 2026-06-26 15:14 | Share Marketing-Trading-Logistik GmbH | 470821i | Mondscheinweg 9 | 8072 | Fernitz-mellach | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| redlightfix.fi | 2025-06-13 12:45 | 2026-06-13 12:45 | Dermfix GmbH | 599634s | Ried 46c | 6363 | Westendorf | AT | Company | EuroDNS S.A. | ns.mynetname.co.uk | ns1.mynetname.co.uk |
| schofrulade.fi | 2025-05-19 08:40 | 2026-05-19 08:40 | Fritz Oswald GmbH | 70194b | Maierhof 48 | 8443 | Gleinstaetten | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| b-m-o.fi | 2025-05-14 07:45 | 2026-05-14 07:45 | donnerwetterblitz GmbH | 195885 t | Mollardgasse 70c | 1060 | Wien | AT | Company | Key-Systems GmbH | cns1.cloudpit.de | cns2.cloudpit.com |
| truckbuddy.fi | 2025-05-07 19:10 | 2026-05-07 19:10 | LKW WALTER Internationale Transportorganisation AG | ATU19208701 | Strasse 14 | 2355 | Wiener Neudorf | AT | Company | ingenit GmbH & Co. KG | ns1-eu.123ns.eu | ns2-eu.123ns.de |
| truck-buddy.fi | 2025-05-07 19:04 | 2026-05-07 19:04 | LKW WALTER Internationale Transportorganisation AG | ATU19208701 | Strasse 14 | 2355 | Wiener Neudorf | AT | Company | ingenit GmbH & Co. KG | ns1-eu.123ns.eu | ns2-eu.123ns.de |
| sandedo.fi | 2025-04-10 09:22 | 2026-04-10 09:22 | WeLo Tech GmbH | U72753718 | Paschinger Str. 4 | 4060 | Leonding | AT | Company | Key-Systems GmbH | ns1.simply.com | ns2.simply.com |
| nice-essentials.fi | 2025-04-02 07:49 | 2026-04-02 07:49 | niceshops GmbH | FN302888z | Saaz 99 | 8341 | Paldau | AT | Company | Ascio Technologies | ns-cloud-e1.googledomains.com | ns-cloud-e2.googledomains.com |
| complexcore.fi | 2025-03-25 14:48 | 2026-03-25 14:48 | ComplexCore GmbH | FN397215s | Landstr. 2 | 5020 | Salzburg | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| icu-clom.fi | 2025-03-25 10:27 | 2026-03-25 10:27 | NWS Naturewebservices GmbH | ATU78842647 | Loquaiplatz 12/1 | 1060 | Wien | AT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
| baltrio.fi | 2025-03-18 14:57 | 2026-03-18 14:57 | Klimapro GmbH | ATU75917858 | Simmeringer Hauptstrasse 279 | 1110 | Wien | AT | Company | Gransy s.r.o. | ns1.websupport.sk | ns2.websupport.sk |
| sliderz.fi | 2025-03-05 08:55 | 2027-03-05 08:55 | LeBurger Franchise GmbH | FN513926z | Rasmussengasse 4 | 1210 | Wien | AT | Company | InterNetX GmbH | ns1.internex.at | ns2.internex.at |
| fundermax.fi | 2025-03-03 10:53 | 2026-03-03 10:53 | FunderMax GmbH | FN90081y | Klagenfurter Straße 87-89 | 9300 | Sankt Veit an der Glan | AT | Company | united-domains GmbH | ns.udag.de | ns.udag.net |
| hennlich.fi | 2025-02-06 15:30 | 2027-02-06 15:30 | Hennlich GmbH & Co KG | FN18337t | Alfred Kubin Strasse 9 a-c | 4780 | Schaerding | AT | Company | INWX AG | ns.inwx.de | ns2.inwx.de |
| simplejerky.fi | 2025-01-21 15:27 | 2027-01-21 15:27 | Benjamin Aaron Jacobs | 502/114283 | Markt 122 | 5441 | Abtenau | AT | Company | Planeetta Internet Oy | ns1.hostingpalvelu.fi | ns2.hostingpalvelu.fi |
| copadata.fi | 2025-01-09 14:35 | 2027-01-09 14:35 | Ing. Punzenberger COPA-DATA GmbH | ATU34887806 | Karolingerstrasse 7b | 5020 | Salzburg | AT | Company | Ascio Technologies | ns.checkdomain.de | ns2.checkdomain.de |
| ringshop.fi | 2024-12-19 09:33 | 2026-12-19 09:33 | Romeo&Juliette GmbH | FN473425p | Herrenstrasse 28 | 4320 | Perg | AT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
| airphalt.fi | 2024-12-14 06:06 | 2026-12-14 06:06 | AIRphalt GmbH | 400665p | Salzburger Strasse 10 | 5620 | Schwarzach Im Pongau | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| wieso.fi | 2024-12-11 18:02 | 2026-12-11 18:02 | WIESO c/o Finnische Evangelische Gemeinde A. B. Osterreich | 692130728 | Gentzgasse 10/ Altes Haus | 1180 | Wien | AT | Organisation | Bittivirta | ns1.bittivirta.fi | ns2.bittivirta.fi |
| gigaglide.fi | 2024-12-02 13:24 | 2026-12-02 13:24 | GIGAGLIDE Surface Technologies GmbH | 503304d | Schmidstrasse 29 | 4070 | Eferding | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| redbullshowrun.fi | 2024-12-02 12:15 | 2026-12-02 12:15 | Red Bull GmbH | FN56247t | Am Brunnen 1 | 5330 | Fuschl am See | AT | Company | MarkMonitor Inc. | ns15.ultradns2.com | ns15.ultradns2.org |
| artokens.fi | 2024-12-01 09:50 | 2026-12-01 09:50 | artokens GmbH | 650563 | Simmeringer Hauptstrasse 24 | 1110 | Viena | AT | Company | EuroDNS S.A. | celeste.ns.cloudflare.com | miguel.ns.cloudflare.com |
| mehiläinen-dna.fi | 2024-11-29 12:03 | 2026-11-29 12:03 | Sinsoma GmbH | FN493406y | Lannes 6 | 6176 | Voels | AT | Company | Ascio Technologies | root-dns.netcup.net | second-dns.netcup.net |
| ecowaterjet.fi | 2024-10-29 10:45 | 2026-10-29 10:45 | Rabmer Management und Beteiligungs GmbH | FN204216v | Bruckbachweg 23 | 4203 | Altenberg | AT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
| hunaja-dna.fi | 2024-10-28 12:35 | 2026-10-28 12:35 | Sinsoma GmbH | FN493406y | Lannes 6 | 6176 | Voels | AT | Company | Ascio Technologies | root-dns.netcup.net | second-dns.netcup.net |
| doppler.fi | 2024-10-25 05:27 | 2026-10-25 06:27 | doppler group GmbH | FN116246a | Schloßstraße 24 | 5280 | Ranshofen | AT | Company | united-domains GmbH | ns.udag.de | ns.udag.net |
| minimist.fi | 2024-09-23 12:54 | 2026-09-23 12:54 | Minimist FlexCo | FN632330y | Favoritenstrasse 37 | 1040 | Wien | AT | Company | Registrar.eu | aisha.ns.cloudflare.com | morgan.ns.cloudflare.com |
| aurena.fi | 2024-09-12 14:22 | 2026-09-12 14:22 | Aurena GmbH | ATU67504569 | Depotstrasse 2 | 8712 | Niklasdorf | AT | Company | Ascio Technologies | ns1045.ui-dns.biz | ns1045.ui-dns.com |
| nrgkick.fi | 2024-08-27 21:53 | 2026-08-27 21:53 | DiniTech GmbH | FN 430724 v | DiniTech Strasse 1 | 8083 | St. Stefan im Rosental | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| charging4hotels.fi | 2024-08-27 21:48 | 2026-08-27 21:48 | DiniTech GmbH | FN 430724 v | DiniTech Strasse 1 | 8083 | St. Stefan im Rosental | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| dso-line.fi | 2024-08-01 13:16 | 2026-08-01 13:16 | Ensto Röhrbacher Technik GmbH | ATU68019137 | Betriebsgebiet Süd Strasse E Objekt 5A | 3071 | Böheimkirchen | AT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
| magnawave.fi | 2024-07-18 07:51 | 2026-07-18 07:51 | B4A GmbH | 52-442/4116 | Goetzlingstrasse 8 | 4040 | Linz - Poestlingberg | AT | Company | Ascio Technologies | ns1.easyname.eu | ns2.easyname.eu |
| biedermaier.fi | 2024-07-04 12:03 | 2026-07-04 12:03 | m2 Kaffeemanufaktur und Vertriebsges.m.b.H. | FN426464d | Lehargasse 7 1 7 | 1060 | Wien | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| snakit.fi | 2024-07-03 09:39 | 2026-07-03 09:39 | i-t GmbH & Co KG | FN613650b | Hirschgraben 37 | 6800 | Feldkirch | AT | Company | united-domains GmbH | ns.udag.de | ns.udag.net |
| singlehotel.fi | 2024-06-25 09:12 | 2026-06-25 09:12 | G7 Tourismusberatung | FN420052z | Waidholz 4 | 4101 | Feldkirchen An Der Donau | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| floor-family.fi | 2024-06-14 18:13 | 2026-06-14 18:13 | Floor Family GmbH | U79536815 | Erlerstraße 17 | 6020 | Innsbruck | AT | Company | One.com | ns01.one.com | ns02.one.com |
| nordicseosummit.fi | 2024-06-07 12:40 | 2026-06-07 12:40 | eCom VIKINGS GmbH | 607479b | Amalienstrasse 68/2 | 1130 | Wien | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| nordicseos.fi | 2024-06-02 07:57 | 2026-06-02 07:57 | eCom VIKINGS GmbH | FN 607479 b | Amalienstrasse 68/2 | 1130 | Vienna | AT | Company | XetNET / Xetpoint Oy | ns-1.xetnet.com | ns-2.xetnet.com |
| lebenatur.fi | 2024-05-29 12:39 | 2026-05-29 12:39 | AQUARIUS Naturprodukte GmbH | 345994s | Mogersdorf 289 | 8382 | Mogersdorf | AT | Company | InterNetX GmbH | ns24.ifo.net | ns34.ifo.at |
| natures-tribute.fi | 2024-05-27 15:57 | 2026-05-27 15:57 | AQUARIUS Naturprodukte GmbH | 345994s | Mogersdorf 289 | 8382 | Mogersdorf | AT | Company | InterNetX GmbH | ns24.ifo.net | ns34.ifo.at |
| pcof.fi | 2024-05-19 07:41 | 2026-05-19 07:41 | Private.coffee - Verein zur Foerderung von Privatsphaere und digitaler Souveraenitaet | 1758485319 | Brandhofgasse 7/1 | 8010 | Graz | AT | Organisation | Private.coffee - Verein zur Foerderung von Privatsphaere und digitaler Souveraenitaet | ns1.private.coffee | ns2.private.coffee |
| irepell.fi | 2024-03-13 17:38 | 2026-03-13 17:38 | Florian und Paul | 420590s | Gewerbeweg 4 | 6263 | Fügen | AT | Company | InterNetX GmbH | a.ns14.net | b.ns14.net |
| sawbox.fi | 2024-03-13 08:14 | 2027-03-13 08:14 | Springer Maschinenfabrik GmbH | 103106b | Hans-Springer-Strasse 2 | 9360 | Friesach,Ktn | AT | Company | Ascio Technologies | dns1.a1.net | dns2.a1.net |
| outdoorheld.fi | 2024-02-19 13:50 | 2027-02-19 13:50 | MNM Marketing GmbH | FN607534h | Grenzgasse 4a | 8793 | Trofaiach | AT | Company | united-domains GmbH | ns.udag.de | ns.udag.net |
| smart-profiles.fi | 2024-02-12 18:45 | 2027-02-12 18:45 | ENGELTECH GmbH | U68228777 | Nockhofweg 26h | 6162 | Mutters bei Innsbruck | AT | Company | One.com | ns01.one.com | ns02.one.com |
| dysonairblade.fi | 2024-02-07 07:13 | 2027-02-07 07:13 | CLEANTEC hygiene technology gmbh | FN386131s | Fischhof 3-6 | 1010 | Wien | AT | Company | united-domains GmbH | ns.udag.de | ns.udag.net |
| smartglasstec.fi | 2024-01-17 09:18 | 2027-01-17 09:18 | CMTEC GmbH | ATU68907301 | Lawieserstrasse 34b | 3013 | Tullnerbach | AT | Company | Ascio Technologies | ns1.easyname.eu | ns2.easyname.eu |
| synstores.fi | 2024-01-10 09:29 | 2027-01-10 09:29 | IRS Synstores GmbH | ATU76163704 | Richard-Strauss-Strasse 25 | A1230 | Wien | AT | Company | Gransy s.r.o. | ns.gransy.com | ns2.gransy.com |
| diets.fi | 2024-01-07 16:31 | 2027-01-07 16:31 | None | 00001 | Roschegasse 57 | 1110 | Wien | AT | Company | Registrar.eu | ns1.dns-parking.com | ns2.dns-parking.com |
| kosmek.fi | 2024-01-03 15:22 | 2027-01-03 15:22 | Kosmek Europe GmbH | FN365146f | Schleppeplatz 2 | 9020 | Klagenfurt | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| bulmor.fi | 2023-12-06 11:54 | 2026-12-06 11:54 | INDUSTRIE HOLDING GmbH | FN182008i | Fabianistrasse 8 | 1110 | Wien | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| delfort.fi | 2023-11-02 15:31 | 2026-11-02 15:31 | delfortgroup AG | FN82813I | Fabrikstrasse 20 | 4050 | Traun | AT | Company | InterNetX GmbH | ns10.managed-ip.com | ns11.managed-ip.info |
| fynk.fi | 2023-11-02 14:15 | 2026-11-02 14:15 | fynk GmbH | ATU78215156 | Molkereistrasse 7/16 | 1180 | Vienna | AT | Company | Key-Systems GmbH | frank.ns.cloudflare.com | sreeni.ns.cloudflare.com |
| legal-help.fi | 2023-10-27 15:57 | 2026-10-27 16:57 | Legartis GmbH | ATU73386329 | Schotenring 35/6a | 1010 | Vienna | AT | Company | Ascio Technologies | ns1.easyname.eu | ns2.easyname.eu |
| netconomy.fi | 2023-10-11 13:12 | 2026-10-11 13:12 | Netconomy GmbH | 204360f | Brauquartier 2 | 8055 | Graz | AT | Company | InterNetX GmbH | connie.ns.cloudflare.com | kanye.ns.cloudflare.com |
| chainbrain.fi | 2023-10-02 11:00 | 2026-10-02 11:00 | Chainbrain FlexCo | ATU72954537 | Opernring 7/2/4 | 8010 | Graz | AT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
| luparian.fi | 2023-09-25 06:51 | 2026-09-25 06:51 | CONFIDA Unternehmensberatungges.m.b.H. | FN34950y | Reithlegasse 4 | 1190 | Wien | AT | Company | united-domains GmbH | ns.udag.de | ns.udag.net |
| admiralbet.fi | 2023-09-13 13:22 | 2026-09-13 13:22 | Greentube GmbH | 197003k | Wiedner Hauptstrasse 94 | 1050 | Wien | AT | Company | Key-Systems GmbH | edns5.ultradns.biz | edns5.ultradns.com |
| ecosplendo.fi | 2023-08-24 07:50 | 2026-08-24 07:50 | niceshops GmbH | FN302888z | Saaz 99 | 8341 | Paldau | AT | Company | Ascio Technologies | ns-cloud-e1.googledomains.com | ns-cloud-e2.googledomains.com |
| ab-peckbrothers.fi | 2023-08-18 07:20 | 2026-08-18 07:20 | AB Peck Brothers OG | ATU72447701 | Frauenkirchner Straße 24 | 7131 | Halbturn | AT | Company | InterNetX GmbH | ns1.internex.at | ns2.internex.at |
| kipass.fi | 2023-07-25 06:07 | 2026-07-25 06:07 | KI PASS GmbH | FN597381b | Carl Zuckmayer-Straße, 5 | 5203 | Köstendorf | AT | Company | united-domains GmbH | ns.udag.de | ns.udag.net |
| noknots.fi | 2023-07-12 06:22 | 2026-07-12 06:22 | Shopycent GmbH | FN532718i | Rechbauerstrasse 15 | 8010 | Graz | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| talscope.fi | 2023-07-10 11:09 | 2026-07-10 11:09 | wefind GmbH | FN599979y | Werkstrasse 2 | 4451 | Sankt Ulrich Bei Steyr | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| solmate.fi | 2023-05-26 09:43 | 2026-05-26 09:43 | EET - Efficient Energy Technology GmbH | 470986b | Herrgottwiesgasse 207 | 8055 | Graz | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| camppass.fi | 2023-05-03 12:13 | 2026-05-03 12:13 | Camppass Offroad GMBH | 483445z | Rastenfeld 217 | 3532 | Rastenfeld | AT | Company | InterNetX GmbH | addyson.ns.cloudflare.com | sam.ns.cloudflare.com |
| como-living.fi | 2023-05-03 07:16 | 2026-05-03 07:16 | JOJO-WerbegesmbH | 219222k | Hermann-Gebauer-Strasse 11 | 1220 | WIen | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| comoliving.fi | 2023-04-24 07:08 | 2026-04-24 07:08 | JOJO-WerbegesmbH | 219222k | Hermann-Gebauer-Strasse 11 | 1220 | WIen | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| comohome.fi | 2023-04-24 07:02 | 2026-04-24 07:02 | JOJO-WerbegesmbH | 219222k | Hermann-Gebauer-Strasse 11 | 1220 | WIen | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| pro-local.fi | 2023-04-20 08:16 | 2026-04-20 08:16 | LESAMA Holding GmbH | FN 574957 a | Hofbauergasse 2-4 | 1120 | Wien | AT | Company | InterNetX GmbH | ns1.world4you.at | ns2.world4you.at |
| kompaas.fi | 2023-04-17 09:32 | 2026-04-17 09:32 | KOMPaaS.tech GmbH | FN 461303 m | Lindengasse 56 | 1070 | Vienna | AT | Company | Registrar.eu | a.dns.domgate.com | b.dns.domgate.com |
| candola.fi | 2023-04-13 07:12 | 2026-04-13 07:12 | Candol Produktions- und Handelsgesmbh | 194627t | Kalterer Gasse 8 | 2340 | Mödling | AT | Company | InterNetX GmbH | ns1.bitt.consulting | ns1.bitt-c.at |
| candol.fi | 2023-04-13 07:12 | 2026-04-13 07:12 | Candol Produktions- und Handelsgesmbh | 194627t | Kalterer Gasse 8 | 2340 | Mödling | AT | Company | InterNetX GmbH | ns1.bitt.consulting | ns1.bitt-c.at |
See also:
- Newest FI domains
- FI domains by business ID
- FI domains by Finnish postal code
- FI domains by registrar
- Monitoring FI domains
« all tools by Kenda
Please support me to create free-to-use tools and open source plugins. Thank you!