New registered FI domains
Companies tend to buy domains as soon as they know the name of a project, so do not expect new domains to load a website in the upcoming weeks after GrantDate. It can take months for a website to be planned, designed, built, and published.
| Name | GrantDate | LastValidityDate | Holder | OrganizationId | Address | PostalCode | PostalArea | Country | AssociationType | Registrar | NameServer1 | NameServer2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shilajit.fi | 2026-02-19 20:13 | 2027-02-19 20:13 | EcoClick Limited | C97306 | No 102 Suite 3 St Catherine s street | ATD2604 | ATTARD | MT | Company | NETIM | ns1.netim.net | ns2.netim.net |
| iginicasino.fi | 2026-02-17 16:09 | 2027-02-17 16:09 | Somerai Technology Limited | C100511 | The Hub Annex | SGN1612 | San Gwann | MT | Company | Louhi Net Oy | dns1.louhi.net | dns2.louhi.net |
| suomivedot.fi | 2026-02-16 09:00 | 2027-02-16 09:00 | Setarcos Consulting Limited | C78643 | Level 1, LM Complex Brewery Street, Central Business District, zone 3 | CBD 3040 | Birkirkara | MT | Company | Zone Media LLC | ns.zone.eu | ns2.zone.ee |
| casinoatlas.fi | 2026-02-09 13:11 | 2027-02-09 13:11 | WYN Global Media Limited | C83661 | 175 | MST9024 | Mosta | MT | Company | Name SRS AB | ns1.dnshost.net | ns2.dnshost.net |
| jukeboxi.fi | 2026-02-02 17:19 | 2027-02-02 17:19 | Nsb Media | MT28284411 | Ballutta Harbour 3000 | stj 1308 | st julians | MT | Company | Domainkeskus Oy | dnssec1.euronic.fi | dnssec2.euronic.fi |
| nettikasinomedia.fi | 2026-01-31 10:12 | 2027-01-31 10:12 | Nsb Media | MT28284411 | Ballutta Harbour 3000 | stj 1308 | st julians | MT | Company | Domainkeskus Oy | dnssec1.euronic.fi | dnssec2.euronic.fi |
| kultakolikot.fi | 2026-01-22 17:11 | 2027-01-22 17:11 | Setarcos Consulting Limited | C78643 | Level 1, LM Complex Brewery Street, Central Business District, zone 3 | CBD 3040 | Birkirkara | MT | Company | Zone Media LLC | ns.zone.eu | ns2.zone.ee |
| funkycasino.fi | 2026-01-21 16:33 | 2029-01-21 16:33 | Funnz LTD | C101196 | Fawwara Building, 1401 Triq l-Imsida, Il-Gżira, Malta | GZR 1401 | IL-GŻIRA | MT | Company | NETIM | ns1.netim.net | ns2.netim.net |
| tiedettatytoille.fi | 2026-01-13 22:05 | 2027-01-13 22:05 | Granturo Services Ltd | C107804 | TOWER BUSINESS CENTRE LEVEL 3 SUITE 3362 Triq It-Torri Swatar | BKR4013 | Birkirkara | MT | Company | Holla Online Oy | ||
| aamuruskon.fi | 2026-01-10 20:49 | 2027-01-10 20:49 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | carter.ns.cloudflare.com | laura.ns.cloudflare.com |
| ad-autokorjaamoriihimaki.fi | 2026-01-10 10:42 | 2027-01-10 10:42 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | nsa.n0c.com | nsb.n0c.com |
| panostabonus.fi | 2026-01-09 09:45 | 2027-01-09 09:45 | Rhino Entertainment Limited | C94779 | Piazzetta Business Plaza, Level 7, Tower Road, Sliema, SLM1605 | SLM 1605 | Sliema | MT | Government | Gandi SAS | ns-1336.awsdns-39.org | ns-1655.awsdns-14.co.uk |
| panostacasino.fi | 2026-01-09 09:45 | 2027-01-09 09:45 | Rhino Entertainment Limited | C94779 | Piazzetta Business Plaza, Level 7, Tower Road, Sliema, SLM1605 | SLM 1605 | Sliema | MT | Government | Gandi SAS | ns-1513.awsdns-61.org | ns-2014.awsdns-59.co.uk |
| nettikasinosanomat.fi | 2026-01-07 12:00 | 2027-01-07 12:00 | Setarcos Consulting Limited | C78643 | Level 1, LM Complex Brewery Street, Central Business District, zone 3 | CBD 3040 | Birkirkara | MT | Company | Zone Media LLC | ns.zone.eu | ns2.zone.ee |
| hockeylife.fi | 2026-01-05 14:07 | 2027-01-05 14:07 | Carnival News Company | 2963081-5 | 78 Cross Bow House Triq Bormla | 1902 | Paola | MT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
| turkubusinessregion.fi | 2026-01-05 14:06 | 2027-01-05 14:06 | Carnival News Company | 2963081-5 | 78 Cross Bow House Triq Bormla | 1902 | Paola | MT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
| coto.fi | 2026-01-05 14:03 | 2027-01-05 14:03 | Carnival News Company | 2963081-5 | 78 Cross Bow House Triq Bormla | 1902 | Paola | MT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
| tnfinland.fi | 2025-12-28 14:02 | 2026-12-28 14:02 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | nsa.n0c.com | nsb.n0c.com |
| joviaskartelu.fi | 2025-12-28 10:12 | 2026-12-28 10:12 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | nsa.n0c.com | nsb.n0c.com |
| valkoisethampaat.fi | 2025-12-28 08:13 | 2026-12-28 08:13 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | carter.ns.cloudflare.com | laura.ns.cloudflare.com |
| villahannus.fi | 2025-12-27 09:01 | 2026-12-27 09:01 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | carter.ns.cloudflare.com | laura.ns.cloudflare.com |
| diilarinewsletters.fi | 2025-12-19 15:34 | 2026-12-19 15:34 | Rocksales Malta LTD | 000000-AUTO | 4 Triq A. De Saavedra | NXR2232 | NAXXAR NXR 2232 | MT | Company | Domainkeskus Oy | dnssec1.euronic.fi | dnssec2.euronic.fi |
| play-suomi.fi | 2025-12-16 13:12 | 2026-12-16 13:12 | Play North Ltd | C86563 | Level 1, The Centre, Tigne Point | TPO 0001 | Sliema | MT | Company | EuroDNS S.A. | ns1.eurodns.com | ns2.eurodns.com |
| spinstation.fi | 2025-12-16 10:23 | 2026-12-16 10:23 | Somerai Technology Limited | C100511 | The Hub Annex | SGN1612 | San Gwann | MT | Company | Louhi Net Oy | dns1.louhi.net | dns2.louhi.net |
| spinland.fi | 2025-12-16 10:22 | 2026-12-16 10:22 | Somerai Technology Limited | C100511 | The Hub Annex | SGN1612 | San Gwann | MT | Company | Louhi Net Oy | dns1.louhi.net | dns2.louhi.net |
| miamidice.fi | 2025-12-16 10:21 | 2026-12-16 10:21 | Somerai Technology Limited | C100511 | The Hub Annex | SGN1612 | San Gwann | MT | Company | Louhi Net Oy | dns1.louhi.net | dns2.louhi.net |
| templenile.fi | 2025-12-16 10:20 | 2026-12-16 10:20 | Somerai Technology Limited | C100511 | The Hub Annex | SGN1612 | San Gwann | MT | Company | Louhi Net Oy | dns1.louhi.net | dns2.louhi.net |
| grandivy.fi | 2025-12-16 10:19 | 2026-12-16 10:19 | Somerai Technology Limited | C100511 | The Hub Annex | SGN1612 | San Gwann | MT | Company | Louhi Net Oy | dns1.louhi.net | dns2.louhi.net |
| spinrider.fi | 2025-12-16 10:18 | 2026-12-16 10:18 | Somerai Technology Limited | C100511 | The Hub Annex | SGN1612 | San Gwann | MT | Company | Louhi Net Oy | dns1.louhi.net | dns2.louhi.net |
| yrityshyva.fi | 2025-12-15 11:25 | 2026-12-15 11:25 | Granturo Services Ltd | C107804 | TOWER BUSINESS CENTRE LEVEL 3 SUITE 3362 Triq It-Torri Swatar | BKR4013 | Birkirkara | MT | Company | Holla Online Oy | ||
| suomibroileri.fi | 2025-12-13 14:24 | 2026-12-13 14:24 | Granturo Services Ltd | C107804 | TOWER BUSINESS CENTRE LEVEL 3 SUITE 3362 Triq It-Torri Swatar | BKR4013 | Birkirkara | MT | Company | Holla Online Oy | lilith.ns.cloudflare.com | ram.ns.cloudflare.com |
| elpatio.fi | 2025-12-05 14:12 | 2026-12-05 14:12 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | carter.ns.cloudflare.com | laura.ns.cloudflare.com |
| naantalinautopesu.fi | 2025-12-03 00:30 | 2026-12-03 00:30 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | carter.ns.cloudflare.com | laura.ns.cloudflare.com |
| suomenparhaatmuutot.fi | 2025-12-02 22:06 | 2026-12-02 22:06 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | carter.ns.cloudflare.com | laura.ns.cloudflare.com |
| playsuomi.fi | 2025-12-02 17:44 | 2026-12-02 17:44 | Play North Ltd | C86563 | Level 1, The Centre, Tigne Point | TPO 0001 | Sliema | MT | Company | EuroDNS S.A. | ns1.eurodns.com | ns2.eurodns.com |
| frisbeehistoria.fi | 2025-11-29 22:06 | 2026-11-29 22:06 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | nsa.n0c.com | nsb.n0c.com |
| moisionst1.fi | 2025-11-29 09:47 | 2026-11-29 09:47 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | nsa.n0c.com | nsb.n0c.com |
| kaivokset.fi | 2025-11-28 09:03 | 2026-11-28 09:03 | Carnival News Company | 2963081-5 | 78 Cross Bow House Triq Bormla | 1902 | Paola | MT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
| metsäkori.fi | 2025-11-27 22:05 | 2026-11-27 22:05 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | nsa.n0c.com | nsb.n0c.com |
| nmeksite.fi | 2025-11-21 15:31 | 2026-11-21 15:31 | Blenda Media LTD | C111044 | Capital Business Centre Entrance A | SGN3000 | San Gwann | MT | Company | ODERLAND Webbhotell AB | dane.ns.cloudflare.com | nova.ns.cloudflare.com |
| fuusiopelit.fi | 2025-11-17 07:32 | 2026-11-17 07:32 | Aphex Media Limited | C87072 | 6 Loreley Apt 2 | SGW 2031 | SIGGIEWI | MT | Company | NETIM | nena.ns.cloudflare.com | zac.ns.cloudflare.com |
| turvasumutin.fi | 2025-11-14 11:36 | 2026-11-14 11:36 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | nsa.n0c.com | nsb.n0c.com |
| propower.fi | 2025-11-13 22:06 | 2026-11-13 22:06 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | nsa.n0c.com | nsb.n0c.com |
| north69survival.fi | 2025-11-13 06:25 | 2026-11-13 06:25 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | nsa.n0c.com | nsb.n0c.com |
| stylensound.fi | 2025-11-12 13:44 | 2026-11-12 13:44 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | nsa.n0c.com | nsb.n0c.com |
| partnershop.fi | 2025-11-06 09:00 | 2026-11-06 09:00 | Carnival News Company | 2963081-5 | 78 Cross Bow House Triq Bormla | 1902 | Paola | MT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
| signshop.fi | 2025-11-06 08:57 | 2026-11-06 08:57 | Carnival News Company | 2963081-5 | 78 Cross Bow House Triq Bormla | 1902 | Paola | MT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
| visibility.fi | 2025-11-06 08:42 | 2026-11-06 08:42 | Carnival News Company | 2963081-5 | 78 Cross Bow House Triq Bormla | 1902 | Paola | MT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
| wallspire.fi | 2025-11-05 15:09 | 2026-11-05 15:09 | MGW Investments Limited | MT997823415 | 99, Sir Adrian Dingli Street | SLM 1905 | Sliema | MT | Company | OVH SAS | dns200.anycast.me | ns200.anycast.me |
| tiisu.fi | 2025-11-01 16:48 | 2026-11-01 16:48 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | nsa.n0c.com | nsb.n0c.com |
| lorella.fi | 2025-11-01 13:48 | 2026-11-01 13:48 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | carter.ns.cloudflare.com | laura.ns.cloudflare.com |
| ravintolarose.fi | 2025-11-01 13:28 | 2026-11-01 13:28 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | carter.ns.cloudflare.com | laura.ns.cloudflare.com |
| klapsakka.fi | 2025-11-01 11:43 | 2026-11-01 11:43 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | nsa.n0c.com | nsb.n0c.com |
| dongoffo.fi | 2025-11-01 09:58 | 2026-11-01 09:58 | Blue Window Ltd | C56141 | Triq C De Brocktorff, 4th floor, Melfar Buildings | MSD1421 | Msida | MT | Company | Holla Online Oy | nsa.n0c.com | nsb.n0c.com |
| epakettiauto.fi | 2025-10-30 10:08 | 2026-10-30 10:08 | Carnival News Company | 2963081-5 | 78 Cross Bow House Triq Bormla | 1902 | Paola | MT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
| lottaliina.fi | 2025-10-29 15:56 | 2026-10-29 15:56 | Blue Window Ltd | NL636 | Blue Window Ltd | NXR2232 | NAXXAR | MT | Company | NETIM | nsa.n0c.com | nsb.n0c.com |
| maltalingua.fi | 2025-10-16 11:35 | 2027-10-16 11:35 | Maltalingua Ltd | MT20639232 | 2, Birkirkara Hill | 1141 | St Julians | MT | Company | EuroDNS S.A. | ns1.eurodns.com | ns2.eurodns.com |
| lottofy.fi | 2025-10-09 14:48 | 2027-10-09 14:48 | Clobet Limited | MT 26820912 | Junction Business Centre | SWQ 3334 | St Julian's | MT | Company | Key-Systems GmbH | ns3.epik.com | ns4.epik.com |
| panosta.fi | 2025-10-01 15:13 | 2026-10-01 15:13 | Rhino Entertainment Limited | C94779 | Spinola Park Level 4 South, Triq Mikielang Borg | SPK 1000 | St Jullians | MT | Government | Gandi SAS | ns-1480.awsdns-57.org | ns-1987.awsdns-56.co.uk |
| nettipanos.fi | 2025-10-01 11:05 | 2026-10-01 11:05 | Rhino Entertainment Limited | C94779 | Spinola Park Level 4 South, Triq Mikielang Borg | SPK 1000 | St. Jullians | MT | Company | Gandi SAS | ns-1252.awsdns-28.org | ns-1829.awsdns-36.co.uk |
| tipanosta.fi | 2025-10-01 11:05 | 2026-10-01 11:05 | Rhino Entertainment Limited | C94779 | Spinola Park Level 4 South, Triq Mikielang Borg | SPK 1000 | St. Jullians | MT | Company | Gandi SAS | ns-1520.awsdns-62.org | ns-1772.awsdns-29.co.uk |
| casilime.fi | 2025-09-04 11:46 | 2026-09-04 11:46 | Somerai Technology Limited | C100511 | The Hub Annex | SGN1612 | San Gwann | MT | Company | Louhi Net Oy | dns1.louhi.net | dns2.louhi.net |
| ursacasino.fi | 2025-09-04 11:45 | 2026-09-04 11:45 | Somerai Technology Limited | C100511 | The Hub Annex | SGN1612 | San Gwann | MT | Company | Louhi Net Oy | dns1.louhi.net | dns2.louhi.net |
| dreamvegas.fi | 2025-09-04 11:44 | 2026-09-04 11:44 | Somerai Technology Limited | C100511 | The Hub Annex | SGN1612 | San Gwann | MT | Company | Louhi Net Oy | dns1.louhi.net | dns2.louhi.net |
| lumicasino.fi | 2025-09-04 11:43 | 2026-09-04 11:43 | Somerai Technology Limited | C100511 | The Hub Annex | SGN1612 | San Gwann | MT | Company | Louhi Net Oy | dns1.louhi.net | dns2.louhi.net |
| casimba.fi | 2025-09-04 11:42 | 2026-09-04 11:42 | Somerai Technology Limited | C100511 | The Hub Annex | SGN1612 | San Gwann | MT | Company | Louhi Net Oy | dns1.louhi.net | dns2.louhi.net |
| jackpotvillage.fi | 2025-09-04 11:41 | 2026-09-04 11:41 | Somerai Technology Limited | C100511 | The Hub Annex | SGN1612 | San Gwann | MT | Company | Louhi Net Oy | dns1.louhi.net | dns2.louhi.net |
| blackjackcity.fi | 2025-09-04 11:40 | 2026-09-04 11:40 | Somerai Technology Limited | C100511 | The Hub Annex | SGN1612 | San Gwann | MT | Company | Louhi Net Oy | dns1.louhi.net | dns2.louhi.net |
| reloadcasino.fi | 2025-09-04 11:34 | 2026-09-04 11:34 | Somerai Technology Limited | C100511 | The Hub Annex | SGN1612 | San Gwann | MT | Company | Louhi Net Oy | dns1.louhi.net | dns2.louhi.net |
| lisensoidutkasinotsuomessa.fi | 2025-08-22 09:40 | 2026-08-22 09:40 | Rocksales Malta LTD | 000000-AUTO | 4 Triq A. De Saavedra | NXR2232 | NAXXAR NXR 2232 | MT | Company | Domainkeskus Oy | dnssec1.euronic.fi | dnssec2.euronic.fi |
| lisenssikasinotsuomessa.fi | 2025-08-22 08:10 | 2026-08-22 08:10 | Rocksales Malta LTD | 000000-AUTO | 4 Triq A. De Saavedra | NXR2232 | NAXXAR NXR 2232 | MT | Company | Domainkeskus Oy | dnssec1.euronic.fi | dnssec2.euronic.fi |
| linsensoitukasino.fi | 2025-08-22 08:10 | 2026-08-22 08:10 | Rocksales Malta LTD | 000000-AUTO | 4 Triq A. De Saavedra | NXR2232 | NAXXAR NXR 2232 | MT | Company | Domainkeskus Oy | dnssec1.euronic.fi | dnssec2.euronic.fi |
| laillistetutkasinot.fi | 2025-08-22 08:09 | 2026-08-22 08:09 | Rocksales Malta LTD | 000000-AUTO | 4 Triq A. De Saavedra | NXR2232 | NAXXAR NXR 2232 | MT | Company | Domainkeskus Oy | dnssec1.euronic.fi | dnssec2.euronic.fi |
| laillistettukasino.fi | 2025-08-22 08:09 | 2026-08-22 08:09 | Rocksales Malta LTD | 000000-AUTO | 4 Triq A. De Saavedra | NXR2232 | NAXXAR NXR 2232 | MT | Company | Domainkeskus Oy | dnssec1.euronic.fi | dnssec2.euronic.fi |
| laillisetkasinotsuomessa.fi | 2025-08-22 08:09 | 2026-08-22 08:09 | Rocksales Malta LTD | 000000-AUTO | 4 Triq A. De Saavedra | NXR2232 | NAXXAR NXR 2232 | MT | Company | Domainkeskus Oy | dnssec1.euronic.fi | dnssec2.euronic.fi |
| japanilaisetautot.fi | 2025-08-04 12:17 | 2026-08-04 12:17 | Carnival News Company | 2963081-5 | 78 Cross Bow House Triq Bormla | 1902 | Paola | MT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
| avolava.fi | 2025-08-04 12:16 | 2026-08-04 12:16 | Carnival News Company | 2963081-5 | 78 Cross Bow House Triq Bormla | 1902 | Paola | MT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
| ilmainenäänikirja.fi | 2025-07-30 06:40 | 2027-07-30 06:40 | Blenda Media LTD | C111044 | Capital Business Centre Entrance A | SGN3000 | San Gwann | MT | Company | ODERLAND Webbhotell AB | frank.ns.cloudflare.com | ophelia.ns.cloudflare.com |
| copytrading.fi | 2025-07-30 06:40 | 2027-07-30 06:40 | Blenda Media LTD | C111044 | Capital Business Centre Entrance A | SGN3000 | San Gwann | MT | Company | ODERLAND Webbhotell AB | frank.ns.cloudflare.com | ophelia.ns.cloudflare.com |
| nvidiaosake.fi | 2025-07-29 18:15 | 2026-07-29 18:15 | SEO-Butler.dk ltd. | 24794336 | Fawwara Building | GZR 1401 | Il-Gzira | MT | Company | Key-Systems GmbH | beth.ns.cloudflare.com | peter.ns.cloudflare.com |
| karhubet.fi | 2025-07-28 12:56 | 2026-07-28 12:56 | BP Group Limited | MT20313201 | The Ferries Business Centre | SLM1632 | Sliema | MT | Company | SafeNames Ltd | dns1.safenames.com | dns2.safenames.net |
| nopea-kotiutus.fi | 2025-07-20 07:51 | 2026-07-20 07:51 | Setarcos Consulting Limited | C78643 | Level 1, LM Complex Brewery Street, Central Business District, zone 3 | CBD 3040 | Birkirkara | MT | Company | Zone Media LLC | ns.zone.eu | ns2.zone.ee |
| spinnari.fi | 2025-07-14 12:56 | 2026-07-14 12:56 | Blixx Gaming Ltd | 102564 | Villa Fairholme | XBX1095 | Ta' Xbiex | MT | Company | Planeetta Internet Oy | ns1.hostingpalvelu.fi | ns2.hostingpalvelu.fi |
| panokset.fi | 2025-07-14 12:56 | 2026-07-14 12:56 | Blixx Gaming Ltd | 102564 | Villa Fairholme | XBX1095 | Ta' Xbiex | MT | Company | Planeetta Internet Oy | ns1.hostingpalvelu.fi | ns2.hostingpalvelu.fi |
| kahino.fi | 2025-07-14 12:56 | 2026-07-14 12:56 | Blixx Gaming Ltd | 102564 | Villa Fairholme | XBX1095 | Ta' Xbiex | MT | Company | Planeetta Internet Oy | ns1.hostingpalvelu.fi | ns2.hostingpalvelu.fi |
| balleri.fi | 2025-07-14 12:56 | 2026-07-14 12:56 | Blixx Gaming Ltd | 102564 | Villa Fairholme | XBX1095 | Ta' Xbiex | MT | Company | Planeetta Internet Oy | ns1.hostingpalvelu.fi | ns2.hostingpalvelu.fi |
| onerush.fi | 2025-07-04 19:26 | 2026-07-04 19:26 | Buccone | C81966 | Buccone Trading Limited | MST 9024 | MOSTA | MT | Company | NETIM | ns1.netim.net | ns2.netim.net |
| 1rush.fi | 2025-07-04 19:26 | 2026-07-04 19:26 | Buccone | C81966 | Buccone Trading Limited | MST 9024 | MOSTA | MT | Company | NETIM | ns1.netim.net | ns2.netim.net |
| kilina.fi | 2025-07-04 19:25 | 2026-07-04 19:25 | Buccone | C81966 | Buccone Trading Limited | MST 9024 | MOSTA | MT | Company | NETIM | ns1.netim.net | ns2.netim.net |
| konecranes-osake.fi | 2025-06-26 10:11 | 2026-06-26 10:11 | SEO-Butler.dk ltd. | 24794336 | Fawwara Building | GZR 1401 | Il-Gzira | MT | Company | Key-Systems GmbH | elsa.ns.cloudflare.com | lou.ns.cloudflare.com |
| neste-osake.fi | 2025-06-18 13:01 | 2026-06-18 13:01 | SEO-Butler.dk ltd. | 24794336 | Fawwara Building | GZR1401 | Il-Gzira | MT | Company | Key-Systems GmbH | ns1.simply.com | ns2.simply.com |
| kassuuu.fi | 2025-06-15 18:07 | 2026-06-15 18:07 | Lunar Ventures | C105494 | 40, Villa Fairholme Sir Augustus Bartolo Street TA' XBIEX, XBX Malta | 29018 | MALAGA | MT | Company | NETIM | ns1.netim.net | ns2.netim.net |
| sporttinetti.fi | 2025-06-04 08:50 | 2026-06-04 08:50 | Carnival News Company | 2963081-5 | 78 Cross Bow House Triq Bormla | 1902 | Paola | MT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
| nordea-osake.fi | 2025-06-04 08:28 | 2026-06-04 08:28 | SEO-Butler.dk ltd. | 24794336 | Fawwara Building | GZR1401 | Il-Gzira | MT | Company | Key-Systems GmbH | elsa.ns.cloudflare.com | lou.ns.cloudflare.com |
| pleasurecasino.fi | 2025-06-04 08:27 | 2026-06-04 08:27 | Nordic Entertainment | C52989 | 243C Flat 7 Tower Road | SLM1600 | Sliema | MT | Company | Name SRS AB | ns1.dnshost.net | ns2.dnshost.net |
| kassuu.fi | 2025-05-30 06:31 | 2027-05-30 06:31 | Lunar Ventures | C105494 | 40, Villa Fairholme Sir Augustus Bartolo Street TA' XBIEX, XBX Malta | 29018 | MALAGA | MT | Company | NETIM | ns1.netim.net | ns2.netim.net |
| easyjacket.fi | 2025-05-28 07:24 | 2026-05-28 07:24 | Cliffhanger Media Ltd | C 95098 | Cali House 3rd floor | SGN9016 | San Gwann | MT | Company | EuroDNS S.A. | ns1.eurodns.com | ns2.eurodns.com |
| burst.fi | 2025-05-15 13:05 | 2026-05-15 13:05 | Tumes Media | C80858 | 93, BLANCHE, HUBER STREET | 2052 | Sliema | MT | Company | Holla Online Oy | ||
| pientalojapiha.fi | 2025-05-09 07:51 | 2026-05-09 07:51 | Tumes Media | C80858 | 93, BLANCHE, HUBER STREET | 2052 | Sliema | MT | Company | Holla Online Oy | ||
| unelmakotiin.fi | 2025-05-05 09:26 | 2026-05-05 09:26 | Carnival News Company | 2963081-5 | 78 Cross Bow House Triq Bormla | 1902 | Paola | MT | Company | Key-Systems GmbH | ns.second-ns.com | ns1.your-server.de |
See also:
- Newest FI domains
- FI domains by business ID
- FI domains by Finnish postal code
- FI domains by registrar
- Monitoring FI domains
« all tools by Kenda
Please support me to create free-to-use tools and open source plugins. Thank you!