FI domains by registrar

See what kind of domains companies have registered via a specific registrar. Data does not contain domains registered by individuals. Query returns at most 100 latest domains. Unfortunately company name has to be exact match for Traficom to return results. Source: Traficom OData API.

Enter a registrar name

Or select from examples:

Companies tend to buy domains as soon as they know the name of a project, so do not expect new domains to load a website in the upcoming weeks after GrantDate. It can take months for a website to be planned, designed, and built.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
tavarafillari.fi 2026-02-22 11:27 2027-02-22 11:27 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
solarpanel.fi 2026-02-17 13:07 2027-02-17 13:07 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
tttdigi.fi 2026-01-23 13:33 2027-01-23 13:33 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
llm.fi 2025-12-28 04:16 2026-12-28 04:16 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
shipping.fi 2025-12-21 14:41 2026-12-21 14:41 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
ihmeproductions.fi 2025-12-02 08:01 2026-12-02 08:01 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
osint.fi 2025-11-24 14:15 2026-11-24 14:15 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
arvoituksia.fi 2025-09-11 21:06 2026-09-11 21:06 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
tunnepulssisi.fi 2025-07-05 12:13 2026-07-05 12:13 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
maxikarkki.fi 2025-06-26 11:51 2026-06-26 11:51 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
ollirehn2024.fi 2025-06-07 14:30 2026-06-07 14:30 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
ravintolatorni.fi 2025-06-05 13:30 2026-06-05 13:30 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
hamkk.fi 2025-05-25 09:56 2026-05-25 09:56 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
nalka.fi 2025-05-15 12:06 2026-05-15 12:06 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
ouluon.fi 2025-05-13 05:54 2026-05-13 05:54 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
vannehaku.fi 2025-05-01 14:01 2026-05-01 14:01 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
sof.fi 2025-04-29 21:06 2026-04-29 21:06 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
anneberner.fi 2025-04-22 12:12 2026-04-22 12:12 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
mediacity.fi 2025-04-18 14:54 2026-04-18 14:54 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
stpeterline.fi 2025-03-20 10:06 2027-03-20 10:06 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
youdesign.fi 2025-02-13 12:00 2027-02-13 12:00 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
pauligcafe.fi 2025-02-04 11:04 2027-02-04 11:04 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
conexor.fi 2024-11-29 22:11 2026-11-29 22:11 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
ascentia.fi 2024-09-29 21:01 2026-09-29 21:01 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
backlinks.fi 2024-09-03 15:53 2026-09-03 15:53 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
roblox.fi 2024-07-20 15:11 2026-07-20 15:11 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
haavisto2012.fi 2024-07-14 05:47 2026-07-14 05:47 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
tali-ihantala.fi 2024-07-04 18:37 2026-07-04 18:37 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
artesaaniruoka2019.fi 2024-05-25 09:44 2026-05-25 09:44 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
vanelja.fi 2024-05-19 08:43 2026-05-19 08:43 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
soundstore.fi 2024-05-04 21:00 2026-05-04 21:00 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
sweetvaasa.fi 2024-04-16 13:06 2026-04-16 13:06 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
mermit.fi 2024-03-10 22:02 2027-03-10 22:02 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
sustainable.fi 2024-03-04 13:05 2027-03-04 13:05 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
horsebic.fi 2024-02-23 10:01 2027-02-23 10:01 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
keittiovaline.fi 2023-12-22 08:01 2026-12-22 08:01 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
sarasieppi.fi 2023-12-21 09:04 2026-12-21 09:04 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
oittaankartano.fi 2023-12-18 07:59 2026-12-18 07:59 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
sandhja.fi 2023-11-30 08:19 2026-11-30 08:19 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
carinsurance.fi 2023-10-21 18:26 2026-10-21 18:26 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
ultrasound.fi 2023-10-20 15:41 2026-10-20 15:41 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
karikulmala.fi 2023-10-14 07:26 2026-10-14 07:26 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
airporttransfer.fi 2023-10-12 07:47 2026-10-12 07:47 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
ljudia.fi 2023-09-30 21:05 2026-09-30 21:05 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
lautsia.fi 2023-09-30 21:01 2026-09-30 21:01 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES alexia.ns.cloudflare.com rex.ns.cloudflare.com
vuosisadanrakentajat.fi 2023-09-30 07:15 2026-09-30 07:15 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES alexia.ns.cloudflare.com rex.ns.cloudflare.com
cantoswap.fi 2023-09-24 01:31 2026-09-24 01:31 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
sisumodels.fi 2023-09-12 06:55 2026-09-12 06:55 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
misslis.fi 2023-09-08 10:10 2026-09-08 10:10 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
rangerover.fi 2023-08-30 07:01 2026-08-30 07:01 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
y-kampus.fi 2023-05-23 13:45 2026-05-23 13:45 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES dan.ns.cloudflare.com raquel.ns.cloudflare.com
fwbo.fi 2023-05-16 15:41 2026-05-16 15:41 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
tarravimma.fi 2023-05-08 20:37 2026-05-08 20:37 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
ravintolastorage.fi 2023-05-05 10:05 2026-05-05 10:05 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
mericamping.fi 2023-04-03 06:40 2026-04-03 06:40 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
pohjoissavolaiset.fi 2023-03-27 08:36 2026-03-27 09:36 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES georgia.ns.cloudflare.com ken.ns.cloudflare.com
vob.fi 2022-12-03 11:30 2026-12-03 11:30 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
vampulanurheilijat.fi 2022-10-25 09:06 2026-10-25 10:06 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
radiosata.fi 2022-10-04 10:02 2026-10-04 10:02 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES dale.ns.cloudflare.com kristin.ns.cloudflare.com
huittistenlaatuauto.fi 2022-09-29 21:17 2026-09-29 21:17 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
sprintgame.fi 2022-09-11 10:34 2026-09-11 10:34 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES bruce.ns.cloudflare.com tara.ns.cloudflare.com
ahv.fi 2022-08-09 20:48 2026-08-09 20:48 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
streetgastro.fi 2022-05-12 05:07 2026-05-12 05:07 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES nia.ns.cloudflare.com seamus.ns.cloudflare.com
arcticinvitational.fi 2022-04-09 04:17 2026-04-09 04:17 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
netcycler.fi 2022-03-15 15:04 2027-03-15 15:04 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ashley.ns.cloudflare.com colin.ns.cloudflare.com
hopunloppu.fi 2022-02-20 09:27 2026-02-20 09:27 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
vtokens.fi 2022-02-18 04:19 2026-02-18 04:19 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
ukinyt.fi 2022-02-13 10:22 2026-02-13 10:22 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
katajainenkansa.fi 2022-02-13 09:38 2026-02-13 09:38 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
tormunet.fi 2021-11-20 03:31 2026-11-20 03:31 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
waltteritorikka.fi 2021-10-30 12:40 2026-10-30 13:40 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
sinunjuhlasi.fi 2021-10-21 09:12 2026-10-21 09:12 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
liikaha.fi 2021-10-20 11:46 2026-10-20 11:46 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES anderson.ns.cloudflare.com elisa.ns.cloudflare.com
kiitoshyvaa.fi 2021-10-18 07:33 2026-10-18 07:33 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES teagan.ns.cloudflare.com trace.ns.cloudflare.com
myhealth.fi 2021-05-02 04:38 2026-05-02 04:38 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
ilmarit.fi 2021-03-20 13:39 2027-03-20 13:39 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
arcticcircle-information.fi 2020-11-13 22:00 2026-11-13 22:00 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES erin.ns.cloudflare.com ian.ns.cloudflare.com

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!