FI domains by business ID

Enter a business ID (Y-tunnus in Finnish) to get domains for that organization:

Or select from examples:

Companies tend to buy domains as soon as they know the name of a project, so do not expect new domains to load a website in the upcoming weeks after GrantDate. It can take months for a website to be planned, designed, built, and published.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
unreal.fi 2026-07-11 23:28 2027-07-11 23:28 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
20betbonus.fi 2026-07-10 17:16 2027-07-10 17:16 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
ekokirppis.fi 2026-06-29 00:06 2027-06-29 00:06 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
founder.fi 2026-06-21 17:27 2027-06-21 17:27 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
ws2018.fi 2026-06-16 14:55 2027-06-16 14:55 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
vtc.fi 2026-06-12 14:26 2027-06-12 14:26 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
le-invalidit.fi 2026-06-01 18:44 2027-06-01 18:44 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
mri.fi 2026-05-22 12:28 2027-05-22 12:28 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
annikasaarikko.fi 2026-05-20 14:01 2027-05-20 14:01 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
seutukaupunkiosaajat.fi 2026-05-08 00:06 2027-05-08 00:06 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
smb.fi 2026-05-05 05:34 2027-05-05 05:34 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
cryptocasinos.fi 2026-04-20 00:09 2027-04-20 00:09 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
rpl.fi 2026-03-27 08:42 2027-03-27 08:42 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
platinum.fi 2026-03-21 12:03 2027-03-21 12:03 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
muut.fi 2026-02-28 06:09 2027-02-28 06:09 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
eura2007.fi 2026-02-26 09:14 2027-02-26 09:14 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
tavarafillari.fi 2026-02-22 13:27 2027-02-22 13:27 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
solarpanel.fi 2026-02-17 15:07 2027-02-17 15:07 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
tttdigi.fi 2026-01-23 15:33 2027-01-23 15:33 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
llm.fi 2025-12-28 06:16 2026-12-28 06:16 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
shipping.fi 2025-12-21 16:41 2026-12-21 16:41 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
ihmeproductions.fi 2025-12-02 10:01 2026-12-02 10:01 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
osint.fi 2025-11-24 16:15 2026-11-24 16:15 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
arvoituksia.fi 2025-09-12 00:06 2026-09-12 00:06 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
tunnepulssisi.fi 2025-07-05 15:13 2027-07-05 15:13 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
maxikarkki.fi 2025-06-26 14:51 2027-06-26 14:51 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
ollirehn2024.fi 2025-06-07 17:30 2027-06-07 17:30 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company NETIM vern.ns.cloudflare.com zoe.ns.cloudflare.com
ravintolatorni.fi 2025-06-05 16:30 2027-06-05 16:30 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
hamkk.fi 2025-05-25 12:56 2027-05-25 12:56 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
nalka.fi 2025-05-15 15:06 2027-05-15 15:06 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
ouluon.fi 2025-05-13 08:54 2027-05-13 08:54 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES luke.ns.cloudflare.com susan.ns.cloudflare.com
vannehaku.fi 2025-05-01 17:01 2027-05-01 17:01 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
sof.fi 2025-04-30 00:06 2027-04-30 00:06 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
anneberner.fi 2025-04-22 15:12 2027-04-22 15:12 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
mediacity.fi 2025-04-18 17:54 2027-04-18 17:54 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
stpeterline.fi 2025-03-20 12:06 2027-03-20 12:06 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
youdesign.fi 2025-02-13 14:00 2027-02-13 14:00 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
pauligcafe.fi 2025-02-04 13:04 2027-02-04 13:04 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
conexor.fi 2024-11-30 00:11 2026-11-30 00:11 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES bella.ns.cloudflare.com ken.ns.cloudflare.com
finnzymes.fi 2024-10-30 00:09 2027-10-30 00:09 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company NETIM rene.ns.cloudflare.com sima.ns.cloudflare.com
ascentia.fi 2024-09-30 00:01 2026-09-30 00:01 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES dorthy.ns.cloudflare.com harley.ns.cloudflare.com
backlinks.fi 2024-09-03 18:53 2026-09-03 18:53 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
roblox.fi 2024-07-20 18:11 2027-07-20 18:11 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
haavisto2012.fi 2024-07-14 08:47 2027-07-14 08:47 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
tali-ihantala.fi 2024-07-04 21:37 2027-07-04 21:37 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
artesaaniruoka2019.fi 2024-05-25 12:44 2027-05-25 12:44 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES pearl.ns.cloudflare.com shane.ns.cloudflare.com
vanelja.fi 2024-05-19 11:43 2027-05-19 11:43 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES alaric.ns.cloudflare.com isabel.ns.cloudflare.com
soundstore.fi 2024-05-05 00:00 2027-05-05 00:00 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
sweetvaasa.fi 2024-04-16 16:06 2027-04-16 16:06 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES sergi.ns.cloudflare.com thea.ns.cloudflare.com
mermit.fi 2024-03-11 00:02 2027-03-11 00:02 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
sustainable.fi 2024-03-04 15:05 2027-03-04 15:05 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
horsebic.fi 2024-02-23 12:01 2027-02-23 12:01 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES chelsea.ns.cloudflare.com mcgrory.ns.cloudflare.com
keittiovaline.fi 2023-12-22 10:01 2026-12-22 10:01 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
sarasieppi.fi 2023-12-21 11:04 2026-12-21 11:04 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES carrera.ns.cloudflare.com cash.ns.cloudflare.com
oittaankartano.fi 2023-12-18 09:59 2026-12-18 09:59 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES addyson.ns.cloudflare.com vasilii.ns.cloudflare.com
sandhja.fi 2023-11-30 10:19 2026-11-30 10:19 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES julian.ns.cloudflare.com sunny.ns.cloudflare.com
carinsurance.fi 2023-10-21 21:26 2026-10-21 21:26 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
ultrasound.fi 2023-10-20 18:41 2026-10-20 18:41 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
karikulmala.fi 2023-10-14 10:26 2026-10-14 10:26 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
airporttransfer.fi 2023-10-12 10:47 2026-10-12 10:47 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
ljudia.fi 2023-10-01 00:05 2026-10-01 00:05 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES meadow.ns.cloudflare.com walt.ns.cloudflare.com
lautsia.fi 2023-10-01 00:01 2026-10-01 00:01 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES alexia.ns.cloudflare.com rex.ns.cloudflare.com
vuosisadanrakentajat.fi 2023-09-30 10:15 2026-09-30 10:15 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES alexia.ns.cloudflare.com rex.ns.cloudflare.com
cantoswap.fi 2023-09-24 04:31 2026-09-24 04:31 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
sisumodels.fi 2023-09-12 09:55 2026-09-12 09:55 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES duke.ns.cloudflare.com paityn.ns.cloudflare.com
misslis.fi 2023-09-08 13:10 2026-09-08 13:10 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
rangerover.fi 2023-08-30 10:01 2026-08-30 10:01 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
y-kampus.fi 2023-05-23 16:45 2027-05-23 16:45 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES dan.ns.cloudflare.com raquel.ns.cloudflare.com
fwbo.fi 2023-05-16 18:41 2027-05-16 18:41 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
tarravimma.fi 2023-05-08 23:37 2027-05-08 23:37 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
ravintolastorage.fi 2023-05-05 13:05 2027-05-05 13:05 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES martin.ns.cloudflare.com vivienne.ns.cloudflare.com
arch.fi 2023-04-07 09:13 2027-04-07 09:13 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company EuroDNS S.A. ns1.eurodns.com ns2.eurodns.com
mericamping.fi 2023-04-03 09:40 2027-04-03 09:40 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES harlan.ns.cloudflare.com monika.ns.cloudflare.com
pohjoissavolaiset.fi 2023-03-27 11:36 2027-03-27 11:36 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES georgia.ns.cloudflare.com ken.ns.cloudflare.com
vob.fi 2022-12-03 13:30 2026-12-03 13:30 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
sdg.fi 2022-11-04 13:36 2026-11-04 13:36 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company Key-Systems GmbH ns01.no.brand.one.com ns02.no.brand.one.com
vampulanurheilijat.fi 2022-10-25 12:06 2026-10-25 12:06 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ken.ns.cloudflare.com kira.ns.cloudflare.com
radiosata.fi 2022-10-04 13:02 2026-10-04 13:02 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES dale.ns.cloudflare.com kristin.ns.cloudflare.com
huittistenlaatuauto.fi 2022-09-30 00:17 2026-09-30 00:17 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES dorthy.ns.cloudflare.com harley.ns.cloudflare.com
sprintgame.fi 2022-09-11 13:34 2026-09-11 13:34 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES bruce.ns.cloudflare.com tara.ns.cloudflare.com
ahv.fi 2022-08-09 23:48 2027-08-09 23:48 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
streetgastro.fi 2022-05-12 08:07 2027-05-12 08:07 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES nia.ns.cloudflare.com seamus.ns.cloudflare.com
arcticinvitational.fi 2022-04-09 07:17 2027-04-09 07:17 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ruben.ns.cloudflare.com tani.ns.cloudflare.com
netcycler.fi 2022-03-15 17:04 2027-03-15 17:04 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ashley.ns.cloudflare.com colin.ns.cloudflare.com
itset.fi 2021-12-17 11:32 2026-12-17 11:32 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company Registrar.eu ns1.dns-parking.com ns2.dns-parking.com
tormunet.fi 2021-11-20 05:31 2026-11-20 05:31 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
waltteritorikka.fi 2021-10-30 15:40 2026-10-30 15:40 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
sinunjuhlasi.fi 2021-10-21 12:12 2026-10-21 12:12 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES clara.ns.cloudflare.com norman.ns.cloudflare.com
liikaha.fi 2021-10-20 14:46 2026-10-20 14:46 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES anderson.ns.cloudflare.com elisa.ns.cloudflare.com
kiitoshyvaa.fi 2021-10-18 10:33 2026-10-18 10:33 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES teagan.ns.cloudflare.com trace.ns.cloudflare.com
brony.fi 2021-05-16 15:32 2027-05-16 15:32 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company Name SRS AB ns-1035.awsdns-01.org ns-1738.awsdns-25.co.uk
myhealth.fi 2021-05-02 07:38 2027-05-02 07:38 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.gofruits.co ns2.gofruits.co
ilmarit.fi 2021-03-20 15:39 2027-03-20 15:39 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES ns1.parkingcrew.net ns2.parkingcrew.net
seitsemanveljesta150.fi 2021-02-08 15:46 2027-02-08 15:46 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company Name SRS AB ns-1213.awsdns-23.org ns-1771.awsdns-29.co.uk
arcticcircle-information.fi 2020-11-14 00:00 2026-11-14 00:00 PAGERULES 204067144 bul. Maritsa 154 4000 Plovdiv BG Company PAGERULES erin.ns.cloudflare.com ian.ns.cloudflare.com

Source: Traficom OData API.

Want to monitor what .fi domains specific companies are buying? The WordPress plugin Domains by Business ID helps you do that!


See also:

Want to change domain details or remove a domain from this website?

« all tools by Kenda Please support me to create free-to-use tools and open source plugins. Thank you!