FI domains by business ID

Enter a business ID (Y-tunnus in Finnish) to get domains for that organization:

Or select from examples:

Companies tend to buy domains as soon as they know the name of a project, so do not expect new domains to load a website in the upcoming weeks after GrantDate. It can take months for a website to be planned, designed, built, and published.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
crestam.fi 2026-06-24 01:58 2027-06-24 01:58 Nordika Fastigheter AB 556898-7985 Norrlandsgatan 20 111 43 Stockholm SE Company Registrar.eu primary.ns.hostup.se secondary.ns.hostup.se
nordiam.fi 2026-06-04 17:40 2027-06-04 17:40 Nordika Fastigheter AB 556898-7985 Norrlandsgatan 20 111 43 Stockholm SE Company Registrar.eu primary.ns.hostup.se secondary.ns.hostup.se
arvon.fi 2026-04-22 14:29 2027-04-22 14:29 Nordika Fastigheter AB 556898-7985 Norrlandsgatan 20 111 43 Stockholm SE Company Registrar.eu primary.ns.hostup.se secondary.ns.hostup.se
n16.fi 2025-01-29 16:26 2027-01-29 16:26 Nordika Fastigheter AB 556898-7985 Norrlandsgatan 20 111 43 Stockholm SE Company Registrar.eu primary.ns.hostup.se secondary.ns.hostup.se
nordikaproperties.fi 2025-01-02 15:05 2027-01-02 15:05 Nordika Fastigheter AB 556898-7985 Norrlandsgatan 20 111 43 Stockholm SE Company Registrar.eu ns1.hostup.se ns2.hostup.se
nordikamanagement.fi 2025-01-02 15:05 2027-01-02 15:05 Nordika Fastigheter AB 556898-7985 Norrlandsgatan 20 111 43 Stockholm SE Company Registrar.eu ns1.hostup.se ns2.hostup.se

Source: Traficom OData API.

Want to monitor what .fi domains specific companies are buying? The WordPress plugin Domains by Business ID helps you do that!


See also:

Want to change domain details or remove a domain from this website?

« all tools by Kenda Please support me to create free-to-use tools and open source plugins. Thank you!