FI domains by registrar

See what kind of domains companies have registered via a specific registrar. Data does not contain domains registered by individuals. Query returns at most 100 latest domains. Unfortunately company name has to be exact match for Traficom to return results. Source: Traficom OData API.

Enter a registrar name

Or select from examples:

Companies tend to buy domains as soon as they know the name of a project, so do not expect new domains to load a website in the upcoming weeks after GrantDate. It can take months for a website to be planned, designed, and built.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
ensitiedotteet.fi 2025-06-04 02:17 2030-06-04 02:17 30 neliötä Oy 2621043-6 PL 59 06101 Porvoo FI Company 30 neliötä Oy ns1.suncomet.fi ns2.suncomet.fi
tohmajärvi.fi 2025-02-04 00:34 2030-02-04 00:34 30 neliötä Oy 2621043-6 PL 59 06101 Porvoo FI Company 30 neliötä Oy ns1.suncomet.fi ns2.suncomet.fi
earthbucks.fi 2024-07-19 04:39 2029-07-19 04:39 30 neliötä Oy 2621043-6 PL 59 06101 Porvoo FI Company 30 neliötä Oy ns1.suncomet.fi ns2.suncomet.fi
bitcoinatm.fi 2023-02-11 17:47 2028-02-11 17:47 30 neliötä Oy 2621043-6 PL 59 06101 Porvoo FI Company 30 neliötä Oy ns1.suncomet.fi ns2.suncomet.fi
jussimantsinen.fi 2022-08-30 12:42 2027-08-30 12:42 30 neliötä Oy 2621043-6 PL 59 06101 Porvoo FI Company 30 neliötä Oy ns1.suncomet.fi ns2.suncomet.fi
muuttis.fi 2022-07-01 21:31 2027-07-01 21:31 30 neliötä Oy 2621043-6 PL 59 06101 Porvoo FI Company 30 neliötä Oy ns1.suncomet.fi ns2.suncomet.fi
tarjouslehtia.fi 2022-06-29 16:02 2026-06-29 16:02 30 neliötä Oy 2621043-6 PL 59 06101 Porvoo FI Company 30 neliötä Oy ns1.suncomet.fi ns2.suncomet.fi
tarjouslehti.fi 2022-06-29 16:01 2026-06-29 16:01 30 neliötä Oy 2621043-6 PL 59 06101 Porvoo FI Company 30 neliötä Oy ns1.suncomet.fi ns2.suncomet.fi
stafetti.fi 2021-08-16 00:19 2026-08-16 00:19 30 neliötä Oy 2621043-6 PL 59 06101 Porvoo FI Company 30 neliötä Oy ns1.suncomet.fi ns2.suncomet.fi
textpattern.fi 2020-06-10 22:10 2029-06-10 22:10 30 neliötä Oy 2621043-6 PL 59 06101 Porvoo FI Company 30 neliötä Oy ns1.suncomet.fi ns2.suncomet.fi
kortitnetistä.fi 2015-03-03 15:46 2026-03-03 15:30 30 neliötä Oy 2621043-6 PL 59 06101 Porvoo FI Company 30 neliötä Oy ns1.suncomet.fi ns2.suncomet.fi
akselintappaja.fi 2014-07-17 02:47 2026-07-17 02:47 30 neliötä Oy 2621043-6 PL 59 06101 Porvoo FI Company 30 neliötä Oy ns1.suncomet.fi ns2.suncomet.fi
30neliota.fi 2014-06-16 18:04 2029-06-16 18:04 30 neliötä Oy 2621043-6 PL 59 06101 Porvoo FI Company 30 neliötä Oy ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
30neliötä.fi 2014-06-16 18:04 2029-06-16 18:04 30 neliötä Oy 2621043-6 PL 59 06101 Porvoo FI Company 30 neliötä Oy ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
takuutuonti.fi 2008-09-15 14:26 2029-09-15 14:26 Takuutuonti Erkki Kuorikoski Oy 2127177-4 Niementie 69600 Kaustinen FI Company 30 neliötä Oy cns1.cloudpit.de cns2.cloudpit.com
pubivisat.fi 2007-11-06 19:34 2029-11-06 19:34 30 neliötä Oy 2621043-6 PL 59 06101 Porvoo FI Company 30 neliötä Oy ns1.suncomet.fi ns2.suncomet.fi
kosteus.fi 2003-09-01 08:17 2027-08-31 21:00 Inssimainos Oy 0911798-5 Särkäntie 19 16710 Hollola kk FI Company 30 neliötä Oy ns1.suncomet.fi ns2.suncomet.fi
kosteusmittaus.fi 2003-09-01 08:17 2027-08-31 21:00 Inssimainos Oy 0911798-5 Särkäntie 19 16710 Hollola kk FI Company 30 neliötä Oy ns1.suncomet.fi ns2.suncomet.fi
rakennekosteus.fi 2003-09-01 08:17 2027-08-31 21:00 Inssimainos Oy 0911798-5 Särkäntie 19 16710 Hollola kk FI Company 30 neliötä Oy ns1.suncomet.fi ns2.suncomet.fi

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!