FI domains by registrar

See what kind of domains companies have registered via a specific registrar. Data does not contain domains registered by individuals. Query returns at most 100 latest domains. Unfortunately company name has to be exact match for Traficom to return results. Source: Traficom OData API.

Examples: Cloud City Oy, Domainkeskus Oy, Hostaan Oy, Louhi Net Oy, One.com, Planeetta Internet Oy, Zone Media Oy, Zoner Oy

Enter a registrar name

Links to some new domains will probably end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
wellmecs.fi 2024-12-13 09:11 2025-12-13 09:11 Wellmecs Oy 3488087-8 Vahdontie 849 21290 Rusko FI Company Atele abby.ns.cloudflare.com will.ns.cloudflare.com
bugoy.fi 2023-08-10 16:48 2026-08-10 16:48 NASKOMEDIA Oy 2146272-2 PL 69 21200 Raisio FI Company Atele freedns1.registrar-servers.com freedns2.registrar-servers.com
raisionautohuolto.fi 2019-02-19 16:40 2026-02-19 16:40 Raision Autohuolto Oy 2965249-1 Varppeenkatu 20 21200 Raisio FI Company Atele ns1.he.net ns2.he.net
ithelppi.fi 2018-03-01 18:53 2026-03-01 18:53 NASKOMEDIA Oy 2146272-2 Ruissalontie 17 20200 Turku FI Company Atele ns1.iclickandhost.com ns2.iclickandhost.com
ramamvv.fi 2017-08-11 20:03 2030-08-11 20:03 Rama MVV 2833916-1 Hartmanintie 23 21500 PIIKKIÖ FI Company Atele dns1.yandex.net dns2.yandex.net
finnex.fi 2017-05-31 03:36 2026-05-31 03:36 NASKOMEDIA Oy 2146272-2 PL 69 21200 Raisio FI Company Atele ns1.he.net ns2.he.net
croco.fi 2016-05-09 20:57 2026-05-09 20:57 Naskomedia 2146272-2 Ruissalontie 17 20740 Turku FI Company Atele dns1.yandex.net dns2.yandex.net
gego.fi 2016-02-17 21:22 2026-02-17 21:22 NASKOMEDIA Oy 2146272-2 Ruissalontie 17 20200 Turku FI Company Atele freedns1.registrar-servers.com freedns2.registrar-servers.com
megafix.fi 2013-12-23 11:03 2025-12-16 13:36 Megafix Oy 2542609-1 Aromikuja 4 C 13 04320 Tuusula FI Company Atele abby.ns.cloudflare.com will.ns.cloudflare.com
odini.fi 2013-08-30 10:03 2026-08-19 13:16 o'dini oy 2452384-2 Lumparlankatu 7c22 21200 Raisio FI Company Atele ns1.he.net ns2.he.net
jwc.fi 2013-01-15 08:06 2029-01-15 08:06 JW-CONTROL Oy 0595247-3 Ruissalontie 17 20200 TURKU FI Company Atele ns1.he.net ns2.he.net
korupajaristila.fi 2009-07-22 11:01 2026-07-22 11:01 Korupaja ristilä 1883964-8 Kähertäjänkuja 6 21280 Raisio FI Company Atele dns1.yandex.net dns2.yandex.net
korupajaristilä.fi 2009-07-09 11:38 2026-07-09 11:38 Korupaja ristilä 1883964-8 Kähertäjänkuja 6 21280 Raisio FI Company Atele ns1.he.net ns2.he.net
harja.fi 2003-09-03 10:45 2028-09-03 10:45 JW-Control Oy 0852504-7 Peitturinkatu 4 21260 Raisio FI Company Atele abby.ns.cloudflare.com will.ns.cloudflare.com

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!