FI domains by registrar
See what kind of domains companies have registered via a specific registrar. Data does not contain domains registered by individuals. Query returns at most 100 latest domains. Unfortunately company name has to be exact match for Traficom to return results. Source: Traficom OData API.
Companies tend to buy domains as soon as they know the name of a project, so do not expect new domains to load a website in the upcoming weeks after GrantDate. It can take months for a website to be planned, designed, and built.
| Name | GrantDate | LastValidityDate | Holder | OrganizationId | Address | PostalCode | PostalArea | Country | AssociationType | Registrar | NameServer1 | NameServer2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dentaplus.fi | 2026-05-05 21:15 | 2027-05-05 21:15 | Vituspro netthandel liutke | NO932744708 | Lisavegen 12 | 6050 | Valderoya | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| levellia.fi | 2026-05-05 13:20 | 2027-05-05 13:20 | LEVELLIA AS | NO937551924 | Blaklokkevegen 6 | 2052 | Jessheim | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| mathmentor.fi | 2026-05-05 11:10 | 2027-05-05 11:10 | ZABAI AS | NO918923810 | Solbakken 11 | 3530 | ROYSE | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| whoisshe.fi | 2026-05-03 10:55 | 2027-05-03 10:55 | SHN Group AS | NO922858578 | Trondheimsveien 100 | 0565 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| hopalongtravel.fi | 2026-05-02 20:00 | 2027-05-02 20:00 | HOPALONG TRAVEL AS | NO993579181 | Trollvikveien 3 | 9147 | BIRTAVARRE | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| kozmoz.fi | 2026-05-02 12:20 | 2027-05-02 12:20 | DOTNO TRUSTEE DOMAINS | NO925524751 | Vestheimvegen 11 | 3919 | Porsgrunn | NO | Company | Domeneshop AS | ns1-01.azure-dns.com | ns2-01.azure-dns.net |
| soltfinland.fi | 2026-05-02 09:15 | 2027-05-02 09:15 | COMCARE SOLUTIONS AS | NO913537327 | Gauterodveien 6B | 3154 | TOLVSROD | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| raemoe.fi | 2026-04-30 21:10 | 2027-04-30 21:10 | Raemoe Oy | 3618515-8 | Saarantie 1 | 31300 | Tammela | FI | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| avatr.fi | 2026-04-30 11:10 | 2027-04-30 11:10 | RUTEBILEIERNES STANDARDISERINGSAKSJESELSKAP | NO915518389 | Postboks 4004 | 3005 | DRAMMEN | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| surgimag.fi | 2026-04-29 19:25 | 2027-04-29 19:25 | ARQON GROUP AS | NO937627432 | Rollaugs gate 4 | 7800 | NAMSOS | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| smilers.fi | 2026-04-29 11:00 | 2027-04-29 11:00 | DENTALVAREHUSET AS | NO989728474 | Ingierveien 6 | 1410 | KOLBOTN | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| ampvik.fi | 2026-04-29 09:55 | 2027-04-29 09:55 | SM VENTURES AS | NO936587674 | Furstlia 39 | 1367 | SNAROYA | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| domainnordic.fi | 2026-04-29 07:30 | 2027-04-29 07:30 | DNSTECH 02 | NO937254172 | Nedrevegen 4 | 3919 | PORSGRUNN | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| 1881connect.fi | 2026-04-29 04:10 | 2027-04-29 04:10 | Digitale Medier 1881 AS | NO995955334 | Postboks 79 Okern | 0508 | Oslo | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| ceremonia.fi | 2026-04-29 02:30 | 2027-04-29 02:30 | VOSO AS | NO933793311 | Nordalvegen 1 | 4250 | KOPERVIK | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| databackup.fi | 2026-04-28 21:00 | 2027-04-28 21:00 | Databackup Norge AS | NO996350851 | 1086 | 1086 | Oslo | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| specifiability.fi | 2026-04-28 04:05 | 2027-04-28 04:05 | Northence AS | NO998301378 | co Robert Kristiansen - Skjaerbommen 203 | 4639 | KRISTIANSAND S | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| go-ai.fi | 2026-04-27 15:45 | 2028-04-27 15:45 | FANSPORT HOLDING AS | NO935435072 | Dorthes vei 6D | 0287 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| go-arena.fi | 2026-04-27 15:45 | 2028-04-27 15:45 | FANSPORT HOLDING AS | NO935435072 | Dorthes vei 6D | 0287 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| goarena.fi | 2026-04-27 15:45 | 2028-04-27 15:45 | FANSPORT HOLDING AS | NO935435072 | Dorthes vei 6D | 0287 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| amps-era.fi | 2026-04-27 07:26 | 2027-04-27 07:26 | SM VENTURES AS | NO936587674 | Furstlia 39 | 1367 | Snaroya | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| ampsera.fi | 2026-04-27 07:25 | 2027-04-27 07:25 | SM VENTURES AS | NO936587674 | Furstlia 39 | 1367 | Snaroya | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| amprex.fi | 2026-04-27 06:55 | 2027-04-27 06:55 | SM VENTURES AS | NO936587674 | Furstlia 39 | 1367 | Snaroya | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| nauticexplorer.fi | 2026-04-27 05:20 | 2027-04-27 05:20 | NORANORWAY AS | NO992134143 | Hotvetveien 41B | 3018 | Drammen | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| romlig.fi | 2026-04-26 20:05 | 2027-04-26 20:05 | BYGGMESTER EVENSEN AS | NO988682055 | Kolleroysveien 25A | 1425 | SKI | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| podtrack.fi | 2026-04-26 16:25 | 2027-04-26 16:25 | JOHNNY WALLIN HOLDING AS | NO932847477 | Drammensveien 52C | 0271 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| dronoo.fi | 2026-04-26 12:35 | 2027-04-26 12:35 | T ALEXANDER LYSTAD HOLDING AS | NO925268356 | Karenslyst Alle 40 | 0279 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| go-sports.fi | 2026-04-25 15:25 | 2028-04-25 15:25 | FANSPORT HOLDING AS | NO935435072 | Dorthes vei 6D | 0287 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| gosports.fi | 2026-04-25 15:25 | 2028-04-25 15:25 | FANSPORT HOLDING AS | NO935435072 | Dorthes vei 6D | 0287 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| gosport.fi | 2026-04-25 15:25 | 2028-04-25 15:25 | FANSPORT HOLDING AS | NO935435072 | Dorthes vei 6D | 0287 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| inducttech.fi | 2026-04-25 14:55 | 2027-04-25 14:55 | INDUSTRY TOOLS AS | NO935606969 | Kongevegen 12B | 2211 | KONGSVINGER | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| prosperumtech.fi | 2026-04-24 14:11 | 2027-04-24 14:11 | PROSPERUM AS | NO936596428 | Solbergfossveien 450 | 1814 | ASKIM | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| universitykids.fi | 2026-04-23 12:40 | 2027-04-23 12:40 | LYNGSTAD INVEST | NO996439771 | Sportsveien 12B | 0382 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| bliren.fi | 2026-04-23 04:00 | 2027-04-23 04:00 | RAMIZ SAFDAR | NO999328016 | Postboks 63 | 1429 | Vinterbro | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| ylitokko.fi | 2026-04-22 15:25 | 2031-04-22 15:25 | Yli-Tokko Hannamaija Eveliina / Yli-Tokon tila | 3436898-9 | co30100 Pajulantie 134 | 30100 | FORSSA | FI | Company | Domeneshop AS | ns1.bdm.microsoftonline.com | ns2.bdm.microsoftonline.com |
| pejd.fi | 2026-04-22 11:50 | 2027-04-22 11:50 | MOEN & CO AS | NO918899324 | Ola Skomakers vei 5 | 3174 | Revetal | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| peson.fi | 2026-04-22 09:45 | 2027-04-22 09:45 | Peson Boats AS | NO937134584 | Meltzers gate 5 | 0257 | Oslo | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| permaflex.fi | 2026-04-22 08:05 | 2027-04-22 08:05 | VITALE PRODUKTER AS | NO832532312 | co Moxie AS Postboks 4121 Sjolyst | 0217 | Oslo | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| invera-tech.fi | 2026-04-21 09:55 | 2027-04-21 09:55 | GEMINI INFRASTRUCTURE AS | NO934836219 | Holtermanns veg 7 | 7030 | TRONDHEIM | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| anvern.fi | 2026-04-21 08:00 | 2027-04-21 08:00 | OPPSVING INVEST AS | NO911840014 | co Anders Belton Froystad, Vollsveien 205A | 1359 | EIKSMARKA | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| brasiliarodiziosteakhouse.fi | 2026-04-20 19:55 | 2027-04-20 19:55 | BRASILIA HOLDING AS | NO928617521 | Kronprinsesse Marthas Plass 1 | 0160 | Oslo | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| brasiliasteakhouse.fi | 2026-04-20 19:55 | 2027-04-20 19:55 | BRASILIA HOLDING AS | NO928617521 | Kronprinsesse Marthas Plass 1 | 0160 | Oslo | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| coreavgear.fi | 2026-04-20 18:10 | 2027-04-20 18:10 | TAVE SOR AS | NO833460552 | Kongens gate 52 | 4608 | KRISTIANSAND S | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| hnnsearch.fi | 2026-04-20 14:10 | 2027-04-20 14:10 | Heia Nord-Norge | NO926941836 | Bjornskinnveien 509 | 8484 | Risoyhamn | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| muninlabs.fi | 2026-04-20 11:20 | 2027-04-20 11:20 | Udvang & Co | NO934415639 | Skiferveien 10 | 1151 | Oslo | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| justapp.fi | 2026-04-20 09:15 | 2027-04-20 09:15 | Kansallisvaranto Oy | 3254818-5 | Paljekuja 7 | 21250 | Masku | FI | Company | Domeneshop AS | dns1.p08.nsone.net | dns2.p08.nsone.net |
| getjust.fi | 2026-04-20 09:15 | 2027-04-20 09:15 | Kansallisvaranto Oy | 3254818-5 | Paljekuja 7 | 21250 | Masku | FI | Company | Domeneshop AS | dns1.p03.nsone.net | dns2.p03.nsone.net |
| thebobashop.fi | 2026-04-18 15:25 | 2027-04-18 15:25 | BAMBOO & REED AS | NO931256785 | Rostockgata 98 | 0194 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| bobabar.fi | 2026-04-18 15:10 | 2027-04-18 15:10 | BAMBOO & REED AS | NO931256785 | Rostockgata 98 | 0194 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| thebobabar.fi | 2026-04-18 15:10 | 2027-04-18 15:10 | BAMBOO & REED AS | NO931256785 | Rostockgata 98 | 0194 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| pickatag.fi | 2026-04-17 20:40 | 2027-04-17 20:40 | PATRIK SEGER DIN DATA KONSULT AKTIEBOLAG | SE556566-5485 | Vastergardsvagen 20 | 30291 | Halmstad | SE | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| kiinteistonvalittajat.fi | 2026-04-16 13:25 | 2027-04-16 13:25 | NETTBUREAU AS | NO997104854 | Kjolberggata 31 | 0653 | Oslo | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| sähkövarasto.fi | 2026-04-16 12:25 | 2027-04-16 12:25 | NETTBUREAU AS | NO997104854 | Kjolberggata 31 | 0653 | Oslo | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| kotiparistot.fi | 2026-04-16 12:15 | 2027-04-16 12:15 | NETTBUREAU AS | NO997104854 | Kjolberggata 31 | 0653 | Oslo | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| kotiparisto.fi | 2026-04-16 12:15 | 2027-04-16 12:15 | NETTBUREAU AS | NO997104854 | Kjolberggata 31 | 0653 | Oslo | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| lastdata.fi | 2026-04-16 09:45 | 2027-04-16 09:45 | THEMAR INVEST AS | NO994962302 | Tommerasen 29 | 1555 | SON | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| retropaita.fi | 2026-04-15 16:40 | 2027-04-15 16:40 | LN Online | DK35786058 | Vejsager 1 | 4241 | Vemmelev | DK | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| noova-energycontrol.fi | 2026-04-15 11:50 | 2027-04-15 11:50 | NOOVA ENERGI SYSTEM AS | NO918710558 | Lokkeveien 107 | 4007 | STAVANGER | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| energy-control.fi | 2026-04-15 11:50 | 2027-04-15 11:50 | NOOVA ENERGI SYSTEM AS | NO918710558 | Lokkeveien 107 | 4007 | STAVANGER | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| chd.fi | 2026-04-15 11:00 | 2027-04-15 11:00 | GLOOSI LIMITED NUF | NO996053288 | hausmannsgt 6 | 0186 | Oslo | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| otd.fi | 2026-04-15 11:00 | 2027-04-15 11:00 | GLOOSI LIMITED NUF | NO996053288 | hausmannsgt 6 | 0186 | Oslo | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| b-smart.fi | 2026-04-15 09:50 | 2027-04-15 09:50 | JFL HOLDING AS | NO917218161 | Schweigaards gate 34F | 0191 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| peliverstas.fi | 2026-04-15 09:15 | 2027-04-15 09:15 | Dreambox Games OU | EE101748342 | Lootsa 8 | 11415 | Tallinn | EE | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| nordicfundday.fi | 2026-04-15 07:55 | 2027-04-15 07:55 | Nordic Edge AS | NO917346151 | Sverdrups gate 27 | 4007 | Stavanger | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| noova-energy.fi | 2026-04-15 07:15 | 2027-04-15 07:15 | NOOVA ENERGI SYSTEM AS | NO918710558 | Lokkeveien 107 | 4007 | STAVANGER | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| noova-energysystems.fi | 2026-04-15 07:05 | 2027-04-15 07:05 | NOOVA ENERGI SYSTEM AS | NO918710558 | Lokkeveien 107 | 4007 | STAVANGER | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| easytask.fi | 2026-04-15 05:30 | 2027-04-15 05:30 | REVITAL AS | NO942970757 | Bergsfjordveien 1977 | 9385 | SKALAND | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| skolmerch.fi | 2026-04-14 11:10 | 2027-04-14 11:10 | LYNGSTAD INVEST | NO996439771 | Sportsveien 12B | 0382 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| plussakaikki.fi | 2026-04-14 08:15 | 2027-04-14 08:15 | AMEDIA AS | NO917127328 | Schweigaards gate 15 | 0191 | Oslo | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| suomenalyttomin.fi | 2026-04-13 22:10 | 2027-04-13 22:10 | Montreux Film & Fjernsyn AS | NO824549362 | Torggata 7 | 0181 | Oslo | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| panion.fi | 2026-04-13 18:50 | 2027-04-13 18:50 | NORTHERN LIGHTS SAFARI AS | NO933887383 | Tonsnesvegen 14 | 9020 | TROMSDALEN | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| nsured.fi | 2026-04-12 20:00 | 2027-04-12 20:00 | TOMREN INVEST & CONSULTING AS | NO917549524 | co Christoffer Bjorn Tomren, Jangardsoyra 5 | 6050 | VALDEROYA | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| flexdesk.fi | 2026-04-11 11:20 | 2027-04-11 11:20 | Journe AB | SE559444-1551 | Foreningsgatan 6a | 21144 | Malmo | SE | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| funandrun.fi | 2026-04-11 08:00 | 2027-04-11 08:00 | EMIT AS | NO930127868 | Bedriftsveien 10 | 0950 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| xyr.fi | 2026-04-10 10:10 | 2027-04-10 10:10 | LMTD AS | NO813385082 | Hoyenhallveien 88 | 0678 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| digiarpa.fi | 2026-04-09 19:05 | 2027-04-09 19:05 | SecuryCast Oy | 0984182-6 | Tekniikantie 14 | 02150 | Espoo | FI | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| scandinaviansimulationandtrainingcompany.fi | 2026-04-09 18:20 | 2027-04-09 18:20 | LOPE HOLDING AS | NO916470126 | Koppholen 6 | 4313 | SANDNES | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| scandinaviandronecompany.fi | 2026-04-09 18:15 | 2027-04-09 18:15 | LOPE HOLDING AS | NO916470126 | Koppholen 6 | 4313 | SANDNES | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| scandinaviansimulationandtrainingcopmpany.fi | 2026-04-09 17:20 | 2027-04-09 17:20 | LOPE HOLDING AS | NO916470126 | Koppholen 6 | 4313 | SANDNES | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| scandinaviandronescompany.fi | 2026-04-09 17:15 | 2027-04-09 17:15 | LOPE HOLDING AS | NO916470126 | Koppholen 6 | 4313 | SANDNES | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| worldoforacle.fi | 2026-04-09 10:06 | 2027-04-09 10:06 | NATURBUTIKKEN JACOBSEN | NO931457926 | Solveien 125 | 1533 | Moss | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| smilecom.fi | 2026-04-08 12:15 | 2027-04-08 12:15 | STAMINA INTERNATIONAL AS | NO888561382 | Marcus Thranes gate 14 | 4630 | KRISTIANSAND S | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| nordgs.fi | 2026-04-08 10:15 | 2027-04-08 10:15 | Wartsila Gas Solutions Norway AS | NO985958165 | Solbraveien 10 | 1383 | Asker | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| thermo-transit.fi | 2026-04-08 08:50 | 2027-04-08 08:50 | Thermo-Transit Norge AS | NO870914482 | Flatholmen 11 | 6002 | Alesund | NO | Company | Domeneshop AS | ns11.tikt.no | ns12.tikt.no |
| dexpert.fi | 2026-04-08 01:30 | 2027-04-08 01:30 | ELMESTEREN AS | NO914218012 | Gjerdrums vei 8 | 0484 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| vrtraining.fi | 2026-04-07 22:25 | 2027-04-07 22:25 | CHRISTOFFER JOHANNESSEN | NO921239645 | Sverres gate 12 | 3725 | SKIEN | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| ksservice.fi | 2026-04-07 12:55 | 2027-04-07 12:55 | KULTUR & SPORTSSERVICE AS | NO926549529 | Vagsgaten 20 | 5160 | Laksevag | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| seacret.fi | 2026-04-07 06:40 | 2027-04-07 06:40 | Jb Consulting Janne Braathen | NO992816333 | Lysasstubben 14 | 2052 | Jessheim | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| carxy.fi | 2026-04-06 23:00 | 2027-04-06 23:00 | HOLJE CYBER | NO937312814 | Nordahl Griegs veg 27 | 2819 | Gjovik | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| msdyn365bc.fi | 2026-04-06 20:35 | 2027-04-06 20:35 | BRIXIA AS | NO995710781 | Postboks 197,RADAL | 5858 | Bergen | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| lunekids.fi | 2026-04-05 17:50 | 2027-04-05 17:50 | JUNE HOLM | NO995870908 | Revahaugen 9B | 6013 | ALESUND | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| inetsp.fi | 2026-04-03 16:40 | 2027-04-03 16:40 | Partneria Oy | 2945914-9 | Kouvolankatu 24 A 11 | 45100 | Kouvola | FI | Company | Domeneshop AS | coco.bunny.net | kiki.bunny.net |
| trilobiteind.fi | 2026-04-03 11:00 | 2027-04-03 11:00 | MARE NUBIUM AS | NO998018765 | Ovre Strandvei 29 | 3120 | NOTTEROY | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| spareparts247.fi | 2026-03-31 13:11 | 2027-03-31 13:11 | RESERVEDEL AS | NO999177735 | Industriveien 20A | 2020 | SKEDSMOKORSET | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| viewagents.fi | 2026-03-31 12:25 | 2027-03-31 12:25 | VIEW GROUP AS | NO987260335 | Dronning Eufemias gate 16 | 0191 | OSLO | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| smallpitch.fi | 2026-03-30 15:50 | 2027-03-30 15:50 | EMJA HOLDING AS | NO928499049 | Skiveien 91, | 1410 | Kolbotn | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| frontinnovation.fi | 2026-03-30 07:30 | 2027-03-30 07:30 | FRONT INNOVATION AS | NO913777948 | Kanalarmen 10 | 4033 | STAVANGER | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| mildomas.fi | 2026-03-28 09:15 | 2027-03-28 08:15 | Mildomas OY | 3576293-7 | Katvekuja 5 | 16300 | Orimattila | FI | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| cosi-fires.fi | 2026-03-27 20:55 | 2027-03-27 20:55 | BALSTEDET AS | NO918440224 | Amsrudbakken 4 | 2827 | HUNNDALEN | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
| cosi.fi | 2026-03-27 20:55 | 2027-03-27 20:55 | BALSTEDET AS | NO918440224 | Amsrudbakken 4 | 2827 | HUNNDALEN | NO | Company | Domeneshop AS | ns1.hyp.net | ns2.hyp.net |
See also:
- Newest FI domains
- FI domains by business ID
- FI domains by Finnish postal code
- FI domains by registrar
- Monitoring FI domains
« all tools by Kenda
Please support me to create free-to-use tools and open source plugins. Thank you!