FI domains by registrar

See what kind of domains companies have registered via a specific registrar. Data does not contain domains registered by individuals. Query returns at most 100 latest domains. Unfortunately company name has to be exact match for Traficom to return results. Source: Traficom OData API.

Examples: Cloud City Oy, Domainkeskus Oy, Hostaan Oy, Louhi Net Oy, One.com, Planeetta Internet Oy, Zone Media Oy, Zoner Oy

Enter a registrar name

Links to some new domains will probably end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
pistenbully.fi 2025-11-27 20:44 2026-11-27 20:44 Globmaker 1614752-5 Kuusikkotie 4 G 107 00630 Helsinki FI Company GLOBMAKER ns1.virtuaal.com ns2.virtuaal.com
snouteknik.fi 2023-01-19 10:11 2027-01-19 10:11 SnowTeknik 1614752-5 Kuusikkotie 4 G 107 00630 Helsinki FI Company GLOBMAKER ns1.virtuaal.com ns2.virtuaal.com
mattohissit.fi 2023-01-19 10:09 2027-01-19 10:09 SnowTeknik 1614752-5 Kuusikkotie 4 G 107 00630 Helsinki FI Company GLOBMAKER ns1.virtuaal.com ns2.virtuaal.com
mattohissi.fi 2023-01-19 10:04 2027-01-19 10:04 SnowTeknik 1614752-5 Kuusikkotie 4 G 107 00630 Helsinki FI Company GLOBMAKER ns1.virtuaal.com ns2.virtuaal.com
bächler.fi 2023-01-19 09:52 2027-01-19 09:52 SnowTeknik 1614752-5 Kuusikkotie 4 G 107 00630 Helsinki FI Company GLOBMAKER ns1.virtuaal.com ns2.virtuaal.com
snowteknik.fi 2023-01-19 09:41 2027-01-19 09:41 SnowTeknik 1614752-5 Kuusikkotie 4 G 107 00630 Helsinki FI Company GLOBMAKER ns1.virtuaal.com ns2.virtuaal.com
lumihuone.fi 2022-08-12 08:43 2026-08-12 08:43 Globmaker 1614752-5 Kuusikkotie 4 G 107 00630 Helsinki FI Company GLOBMAKER ns1.virtuaal.com ns2.virtuaal.com
engo.fi 2018-09-14 21:15 2026-09-14 21:15 Kessu Oy 0834769-0 Juurakkokuja 4 01510 Vantaa FI Company GLOBMAKER ns1.virtuaal.com ns2.virtuaal.com
sunkid.fi 2018-09-14 21:12 2026-09-14 21:12 Kessu Oy 0834769-0 Juurakkokuja 4 01510 Vantaa FI Company GLOBMAKER ns1.virtuaal.com ns2.virtuaal.com
moggaro.fi 2017-09-30 07:20 2026-09-30 07:20 Globmaker 1614752-5 Kuusikkotie 4 G 107 00630 Helsinki FI Company GLOBMAKER ns1.virtuaal.com ns2.virtuaal.com
vaihteistot.fi 2016-10-06 13:51 2026-10-06 13:51 Globmaker 1614752-5 Kuusikkotie 4 G 104 00630 Helsinki FI Company GLOBMAKER ns1.virtuaal.com ns2.virtuaal.com
recro.fi 2016-09-07 12:13 2026-09-07 12:13 GLOBMAKER 1614752-5 Kuusikkotie 4 G 104 00630 Helsinki FI Company GLOBMAKER ns1.virtuaal.com ns2.virtuaal.com
latukone.fi 2016-06-14 21:40 2026-06-14 21:40 Kessu Oy 0834769-0 Juurakkokuja 4 01510 VANTAA FI Company GLOBMAKER ns1.virtuaal.com ns2.virtuaal.com
rinnekone.fi 2016-06-14 21:34 2026-06-14 21:34 Kessu Oy 0834769-0 Juurakkokuja 4 01510 VANTAA FI Company GLOBMAKER ns1.virtuaal.com ns2.virtuaal.com
lumetus.fi 2016-06-14 21:25 2026-06-14 21:25 Kessu Oy 0834769-0 Juurakkokuja 4 01510 VANTAA FI Company GLOBMAKER ns1.virtuaal.com ns2.virtuaal.com
käytetty.fi 2014-12-01 05:10 2026-11-30 22:45 GLOBMAKER 1614752-5 Kuusikkotie 4 G 104 00630 Helsinki FI Company GLOBMAKER ns1.virtuaal.com ns2.virtuaal.com
kaytetty.fi 2014-12-01 05:10 2026-11-30 23:02 GLOBMAKER 1614752-5 Kuusikkotie 4 G 104 00630 Helsinki FI Company GLOBMAKER ns1.virtuaal.com ns2.virtuaal.com
kpfoto.fi 2010-09-28 13:00 2026-09-28 13:00 Kassatalon Kuvapörssi Oy 1036752-7 Kaupalankatu 2 05800 HYVINKÄÄ FI Company GLOBMAKER ns1.virtuaal.com ns2.virtuaal.com

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!