FI domains by registrar

See what kind of domains companies have registered via a specific registrar. Data does not contain domains registered by individuals. Query returns at most 100 latest domains. Unfortunately company name has to be exact match for Traficom to return results. Source: Traficom OData API.

Enter a registrar name

Or select from examples:

Companies tend to buy domains as soon as they know the name of a project, so do not expect new domains to load a website in the upcoming weeks after GrantDate. It can take months for a website to be planned, designed, and built.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
pantusuomessa.fi 2026-01-28 13:26 2027-01-28 13:26 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
brewedinfinland.fi 2026-01-28 13:25 2027-01-28 13:25 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
tosikino.fi 2023-11-23 21:17 2026-11-23 21:17 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
ohjaajan.fi 2022-04-29 15:20 2026-04-29 15:20 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
juhlavideo.fi 2021-03-02 22:16 2026-03-02 22:16 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
juhlakuva.fi 2021-03-02 22:15 2026-03-02 22:15 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
kopterivideo.fi 2020-01-23 21:08 2027-01-23 21:08 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
kopterikuva.fi 2020-01-23 21:07 2027-01-23 21:07 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
tapahtumavideo.fi 2020-01-05 02:27 2027-01-05 02:27 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
tapahtumakuva.fi 2020-01-05 02:26 2027-01-05 02:26 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
profiilivideo.fi 2020-01-05 02:25 2027-01-05 02:25 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
tilavideo.fi 2020-01-05 02:23 2027-01-05 02:23 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
profiilikuva.fi 2020-01-04 09:42 2027-01-04 09:42 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
pegada.fi 2019-11-27 05:37 2026-11-27 05:37 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
sunlogo.fi 2019-03-19 06:47 2026-03-19 06:47 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
shoeweek.fi 2019-02-14 13:10 2027-02-14 13:10 Suomen Kenkäviikot ry 2329062-9 Härkähaankuja 14 01730 Vantaa FI Organisation Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
tilakuva.fi 2018-03-02 05:48 2026-03-02 05:48 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
kuvatila.fi 2018-03-02 05:46 2026-03-02 05:46 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
videokuviini.fi 2017-09-01 15:50 2026-09-01 15:50 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
kenkäviikko.fi 2011-06-17 13:01 2026-06-17 13:01 Suomen Kenkäviikot ry 2329062-9 Härkähaankuja 14 01730 Vantaa FI Organisation Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
paitapois.fi 2010-09-22 21:00 2026-09-22 21:36 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
kenkaviikko.fi 2010-05-03 21:00 2026-05-04 13:45 Suomen Kenkäviikot ry 2329062-9 Härkähaankuja 14 01730 Vantaa FI Organisation Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
justvisual.fi 2009-05-14 13:26 2026-05-14 13:26 Just Visual 2255842-7 Malagankatu 3 A 60 00220 Helsinki FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi
mecshoe.fi 2004-08-13 10:23 2026-08-13 10:23 Mec-Shoe 51 Ky 1903927-1 Mechelininkatu 51 00250 HELSINKI FI Company Just Visual ns1.hostingpalvelu.fi ns2.hostingpalvelu.fi

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!