FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
hangomuseum.fi 2024-01-29 06:23 2026-01-29 06:23 Hangon kaupunki 0103166-9 Pl 27 10901 Hanko FI Town SurfNet ns1.z.fi ns2.z.fi
hangonmuseo.fi 2024-01-29 06:22 2026-01-29 06:22 Hangon kaupunki 0103166-9 Pl 27 10901 Hanko FI Town SurfNet ns1.z.fi ns2.z.fi
minunhankoni.fi 2015-04-10 12:27 2026-04-10 12:27 Hangon kaupunki 0103166-9 Pl 27 10901 Hanko FI Town SurfNet ns1.z.fi ns2.z.fi
mitthango.fi 2015-04-10 12:27 2026-04-10 12:27 Hangon kaupunki 0103166-9 Pl 27 10901 Hanko FI Town SurfNet ns1.z.fi ns2.z.fi
koverhar.fi 2015-02-13 08:57 2026-02-13 08:57 Hangon kaupunki 0103166-9 Bulevardi 6 10900 Hanko FI Town SydWeb Ab dns1.sydweb.fi dns3.sydweb.fi
symi.fi 2010-12-20 09:51 2026-12-20 09:51 Hangon kaupunki 0103166-9 Pl 27 10901 Hanko FI Town SurfNet ns1.z.fi ns2.z.fi
hangö.fi 2005-09-02 12:09 2026-09-02 12:09 Hangon kaupunki 0103166-9 Pl 27 10901 Hanko FI Town SurfNet ns1.z.fi ns2.z.fi
hangöstad.fi 2005-09-02 12:09 2026-09-02 12:09 Hangon kaupunki 0103166-9 Pl 27 10901 Hanko FI Town SurfNet ns1.z.fi ns2.z.fi
hango.fi 2002-06-28 08:05 2026-08-30 21:00 Hangon kaupunki 0103166-9 Pl 27 10901 Hanko FI Town SurfNet ns1.z.fi ns2.z.fi
hanko.fi 1990-12-31 22:00 2026-08-30 21:00 Hangon kaupunki 0103166-9 Pl 27 10901 Hanko FI Town SurfNet ns1.z.fi ns2.z.fi

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!