FI domains by business ID

Enter a business ID (Y-tunnus in Finnish) to get domains for that organization:

Or select from examples:

Companies tend to buy domains as soon as they know the name of a project, so do not expect new domains to load a website in the upcoming weeks after GrantDate. It can take months for a website to be planned, designed, built, and published.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
vanguardmesh.fi 2026-10-09 11:52 2027-10-09 11:52 TAMMET OY 0131275-1 Pb 19 10601 EKENÄS FI Company SurfNet ns1.z.fi ns2.z.fi
adtammet.fi 2021-01-08 14:52 2027-01-08 14:52 TAMMET OY 0131275-1 Pb 19 10601 EKENÄS FI Company SurfNet ns1.z.fi ns2.z.fi
portit.fi 2007-10-24 17:50 2027-10-24 17:50 TAMMET OY 0131275-1 Pb 19 10601 EKENÄS FI Company SurfNet ns1.z.fi ns2.z.fi
aidat.fi 2007-10-24 17:50 2027-10-24 17:50 TAMMET OY 0131275-1 Pb 19 10601 EKENÄS FI Company SurfNet ns1.z.fi ns2.z.fi
verkot.fi 2007-10-24 17:50 2027-10-24 17:50 TAMMET OY 0131275-1 Pb 19 10601 EKENÄS FI Company SurfNet ns1.z.fi ns2.z.fi
tammet.fi 1997-12-08 17:07 2027-08-31 00:00 TAMMET OY 0131275-1 Pb 19 10601 EKENÄS FI Company SurfNet ns1.z.fi ns2.z.fi

Source: Traficom OData API.

Want to monitor what .fi domains specific companies are buying? The WordPress plugin Domains by Business ID helps you do that!


See also:

Want to change domain details or remove a domain from this website?

« all tools by Kenda Please support me to create free-to-use tools and open source plugins. Thank you!