FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
kartanonpp.fi 2015-11-26 12:11 2030-11-26 12:11 KAUKAJÄRVIOSUUSKUNTA 0155362-7 Juvankatu 10 33710 TAMPERE FI Company Seclan Oy ns1-fin.seclan.fi ns2-fin.seclan.fi
kartanonsp.fi 2015-10-21 09:28 2030-10-21 09:28 Kaukajärviosuuskunta 0155362-7 Juvankatu 10 33710 TAMPERE FI Company Seclan Oy ns1-fin.seclan.fi ns2-fin.seclan.fi
kartanonkp.fi 2015-10-21 09:16 2030-10-21 09:16 KAUKAJÄRVIOSUUSKUNTA 0155362-7 Juvankatu 10 33710 TAMPERE FI Company Seclan Oy ns1-fin.seclan.fi ns2-fin.seclan.fi
kartanonip.fi 2015-10-21 09:09 2030-10-21 09:09 KAUKAJÄRVIOSUUSKUNTA 0155362-7 Juvankatu 10 33710 TAMPERE FI Company Seclan Oy ns1-fin.seclan.fi ns2-fin.seclan.fi
kartanonkiinteistopalvelut.fi 2012-10-26 12:48 2030-10-26 12:48 KAUKAJÄRVIOSUUSKUNTA 0155362-7 Juvankatu 10 33710 TAMPERE FI Company Seclan Oy ns1-fin.seclan.fi ns2-fin.seclan.fi
kartanonisannointipalvelut.fi 2012-10-26 12:46 2030-10-26 12:46 KAUKAJÄRVIOSUUSKUNTA 0155362-7 Juvankatu 10 33710 TAMPERE FI Company Seclan Oy ns1-fin.seclan.fi ns2-fin.seclan.fi
kaukajärviok.fi 2005-09-01 17:02 2026-08-31 21:00 Kaukajärviosuuskunta 0155362-7 Juvankatu 10 33710 TAMPERE FI Company Domainkeskus Oy ns1.euronic.fi ns2.euronic.fi
kaukajarviok.fi 1998-10-09 10:03 2027-08-30 21:00 KAUKAJÄRVIOSUUSKUNTA 0155362-7 Juvankatu 10 33710 TAMPERE FI Company Seclan Oy ns1-fin.seclan.fi ns2-fin.seclan.fi

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!