FI domains by business ID

Enter a business ID (Y-tunnus in Finnish) to get domains for that organization:

Or select from examples:

Companies tend to buy domains as soon as they know the name of a project, so do not expect new domains to load a website in the upcoming weeks after GrantDate. It can take months for a website to be planned, designed, built, and published.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
kyminlinnanlinnoitus.fi 2026-02-04 13:59 2027-02-04 13:59 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
kotkanlinnoitukset.fi 2026-02-04 13:58 2027-02-04 13:58 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
kotkanseudunliikenne.fi 2025-11-19 14:58 2026-11-19 14:58 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
ihkotkahamina.fi 2025-02-26 15:55 2027-02-26 15:55 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
internationalhousekotkahamina.fi 2025-02-26 15:55 2027-02-26 15:55 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
internationalkotkahamina.fi 2025-02-26 15:54 2027-02-26 15:54 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
etelakymente.fi 2024-07-17 12:34 2027-07-17 12:34 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
etelakymenlaaksontyoelamapalvelut.fi 2024-07-17 12:34 2027-07-17 12:34 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
ravintolakairo.fi 2023-05-03 14:11 2027-05-03 14:11 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto one.ns.tuonetti.cloud two.ns.tuonetti.cloud
ekte.fi 2022-08-24 17:14 2027-08-24 17:14 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
kotkanlastenkulttuurikeskus.fi 2022-02-04 15:22 2027-02-04 15:22 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
kulttuuribussi.fi 2022-02-04 15:22 2027-02-04 15:22 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
kotkakantasatama.fi 2021-12-14 10:33 2026-12-14 10:33 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
kantasatamakotka.fi 2021-12-14 10:32 2026-12-14 10:32 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
aaltojafestivaali.fi 2021-04-08 15:52 2027-04-08 15:52 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
jonneminne.fi 2020-11-19 14:16 2026-11-19 14:16 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
jonnejaminne.fi 2020-11-19 14:10 2026-11-19 14:10 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
vellamokanava.fi 2020-11-06 08:54 2026-11-06 08:54 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
vellamo-kanava.fi 2020-04-01 09:40 2027-04-01 09:40 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
kohtalonaruotsinsalmi.fi 2019-11-04 15:08 2026-11-04 15:08 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
kotkankantasatama.fi 2019-10-10 11:15 2026-10-10 11:15 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
tuhoutuneentaiteenmuseo.fi 2018-09-05 15:16 2026-09-05 15:16 Kotkan kaupunki/ Kymenlaakson museo 0160225-7 Tornatorintie 99 B 48100 Kotka FI Company Louhi Net Oy dns1.louhi.net dns2.louhi.net
woodenboatfair.fi 2018-08-15 11:13 2027-08-15 11:13 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
ekotka.fi 2018-07-18 12:40 2027-07-18 12:40 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
puuvenemessut.fi 2018-02-24 09:06 2027-02-24 09:06 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
sunilakantola.fi 2017-11-17 15:43 2026-11-17 15:43 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
sunilankantola.fi 2017-11-17 15:42 2026-11-17 15:42 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
kantasatama.fi 2017-02-09 08:17 2027-02-09 08:17 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
kotkanjulkisetkiinteistot.fi 2016-02-17 13:15 2027-02-12 13:52 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
ekymi.fi 2013-03-06 10:29 2027-03-06 10:29 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
pelastustoimenkoulutusmateriaali.fi 2012-08-31 14:10 2027-08-31 14:10 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
ictkymi.fi 2012-03-14 10:06 2027-03-07 10:13 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
kotkanasunnot.fi 2007-12-03 13:18 2026-12-03 13:18 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
rannikkopajat.fi 2007-02-09 14:34 2027-02-09 14:34 Kotkan kaupunki 0160225-7 Metsontie 41 48220 Kotka FI Town Zoner Oy ns1.webhotelli.fi ns2.webhotelli.fi
merikeskusvellamo.fi 2006-11-29 06:04 2026-11-29 06:04 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
kymenvesi.fi 2006-11-20 08:51 2026-11-20 08:51 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
kymkoulut.fi 2005-09-09 08:49 2026-09-09 00:00 KOTKAN KAUPUNKI 0160225-7 PL 861 00019 SSC FI Company Ascio Technologies ns-fi.elisa.net ns-se.elisa.net
kotkanaikuislukio.fi 2005-03-10 15:42 2027-03-10 00:00 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
kotkankoulut.fi 2004-09-07 10:59 2027-09-07 10:59 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
kotkankaupunki.fi 2004-02-13 11:15 2027-02-13 11:15 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
meripaivat.fi 2003-10-02 17:23 2026-10-02 00:00 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
kotkanopisto.fi 2001-05-15 14:04 2027-08-31 00:00 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi
kotka.fi 1991-01-01 00:00 2027-08-31 00:00 Kotkan Kaupunki 0160225-7 PL 205 48101 KOTKA FI Town KSTieto ns1.kstieto.fi ns2.kstieto.fi

Source: Traficom OData API.

Want to monitor what .fi domains specific companies are buying? The WordPress plugin Domains by Business ID helps you do that!


See also:

Want to change domain details or remove a domain from this website?

« all tools by Kenda Please support me to create free-to-use tools and open source plugins. Thank you!