FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
kuluturva.fi 2025-03-14 11:10 2026-03-14 11:10 Fimek Oy 1012864-9 Elektroniikkatie 10 90540 Oulu FI Company Registrar.eu ns1.openprovider.nl ns2.openprovider.be
tasorent.fi 2025-01-06 11:01 2026-01-06 11:01 Fimek Oy 1012864-9 Elektroniikkatie 10 90540 Oulu FI Company Registrar.eu ns1.openprovider.nl ns2.openprovider.be
tasokivi.fi 2024-11-23 08:01 2026-11-23 08:01 Fimek Oy 1012864-9 Elektroniikkatie 10 90540 Oulu FI Company Registrar.eu ns1.openprovider.nl ns2.openprovider.be
varmakiinteisto.fi 2024-08-31 13:43 2026-08-31 13:43 FIMEK OY 1012864-9 ELEKTRONIIKKATIE 10 90540 OULU FI Company Registrar.eu ns1.openprovider.nl ns2.openprovider.be
bergos.fi 2024-08-08 09:28 2026-08-08 09:28 FIMEK OY 1012864-9 ELEKTRONIIKKATIE 10 90540 OULU FI Company Registrar.eu ns1.openprovider.nl ns2.openprovider.be
varmanet.fi 2023-12-01 14:51 2026-12-01 14:51 Fimek Vakuutusmeklari Oy 1012864-9 Talatie 2 A 6 90540 Oulu FI Company Registrar.eu ns1.openprovider.nl ns2.openprovider.be

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!