FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
dess.fi 2025-03-31 15:26 2026-03-31 15:26 X3M Import Oy 1091428-7 Kalatie, 55 25410 Suomusjarvi FI Company X3M Import Oy ns1.zoner.fi ns2.zoner.fi
epss.fi 2025-03-20 18:05 2026-03-20 18:05 X3M Import Oy 1091428-7 Kalatie, 55 25410 Suomusjarvi FI Company X3M Import Oy ns1.zoner.fi ns2.zoner.fi
kotiakustot.fi 2024-12-08 15:34 2026-12-08 15:34 X3M Import Oy 1091428-7 Kalatie, 55 25410 Suomusjarvi FI Company X3M Import Oy ns1.zoner.fi ns2.zoner.fi
kotiakusto.fi 2024-12-08 15:33 2026-12-08 15:33 X3M Import Oy 1091428-7 Kalatie, 55 25410 Suomusjarvi FI Company X3M Import Oy ns1.zoner.fi ns2.zoner.fi
kotiakut.fi 2024-12-08 15:31 2026-12-08 15:31 X3M Import Oy 1091428-7 Kalatie, 55 25410 Suomusjarvi FI Company X3M Import Oy ns1.zoner.fi ns2.zoner.fi
x3mimport.fi 2023-08-31 13:21 2026-08-31 13:21 X3M Import Oy 1091428-7 Kalatie 55 25410 Suomusjärvi FI Company X3M Import Oy ns1.zoner.fi ns2.zoner.fi
kohoracing.fi 2009-11-04 22:00 2026-11-05 12:11 X3M Import Oy 1091428-7 Kalatie, 55 25410 Suomusjarvi FI Company X3M Import Oy ns1.zoner.fi ns2.zoner.fi

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!