FI domains by business ID

Enter a business ID (Y-tunnus in Finnish) to get domains for that organization:

Or select from examples:

Companies tend to buy domains as soon as they know the name of a project, so do not expect new domains to load a website in the upcoming weeks after GrantDate. It can take months for a website to be planned, designed, built, and published.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
luontokuvaus.fi 2025-02-12 18:33 2027-02-12 18:33 Bahama Digital 1441615-4 Albertinkatu 19 D 36 00120 Helsinki FI Company Artistbase | Bahama Digital ns411-1.netfinn.net ns411-2.netfinn.net
e16.fi 2024-12-15 23:04 2027-12-15 23:04 Bahama Digital 1441615-4 Albertinkatu 19 D 36 00120 Helsinki FI Company Artistbase | Bahama Digital ns1.zoner.fi ns2.zoner.fi
lintuvaalit.fi 2023-06-07 11:46 2029-06-07 11:46 Bahama Digital 1441615-4 Albertinkatu 19 D 36 00120 Helsinki FI Company Artistbase | Bahama Digital ns1.siteground.net ns2.siteground.net
e9.fi 2012-08-12 10:55 2029-08-12 10:55 Bahama.Digital 1441615-4 Albertinkatu 19 D 36 00120 Helsinki FI Company Artistbase | Bahama Digital ns1.siteground.net ns2.siteground.net
hippocrates.fi 2012-07-31 11:16 2029-07-31 11:16 Bahama.Digital 1441615-4 Albertinkatu 19 D 36 00120 Helsinki FI Company Artistbase | Bahama Digital ns1.zoner.fi ns2.zoner.fi
ph-tasapaino.fi 2011-11-06 22:29 2026-11-03 15:28 Bahama.Digital 1441615-4 Albertinkatu 19 D 36 00120 Helsinki FI Company Artistbase | Bahama Digital ns411-1.netfinn.net ns411-2.netfinn.net
bahama.fi 2010-11-24 08:00 2026-11-24 08:00 Bahama Digital 1441615-4 Albertinkatu 19 D 36 00120 Helsinki FI Company Artistbase | Bahama Digital ns1.zoner.fi ns2.zoner.fi
vedenpuhdistin.fi 2010-06-02 14:02 2029-06-02 14:02 Bahama.Digital 1441615-4 Albertinkatu 19 D 36 00120 Helsinki FI Company Artistbase | Bahama Digital ns1.siteground.net ns2.siteground.net
mindo.fi 2009-12-03 00:01 2029-12-03 00:01 Alkarian 1441615-4 Albertinkatu 19 D 36 00120 Helsinki FI Company Artistbase | Bahama Digital ns1.zoner.fi ns2.zoner.fi
salesprofit.fi 2009-08-12 16:01 2027-08-12 16:01 Bahama.Digital 1441615-4 Albertinkatu 19 D 36 00120 Helsinki FI Company Artistbase | Bahama Digital ns1.zoner.fi ns2.zoner.fi
lukas.fi 2007-02-06 22:01 2029-02-06 22:01 Bahama.Digital 1441615-4 Albertinkatu 19 D 36 00120 Helsinki FI Company Artistbase | Bahama Digital ns411-1.netfinn.net ns411-2.netfinn.net

Source: Traficom OData API.

Want to monitor what .fi domains specific companies are buying? The WordPress plugin Domains by Business ID helps you do that!


See also:

Want to change domain details or remove a domain from this website?

« all tools by Kenda Please support me to create free-to-use tools and open source plugins. Thank you!