FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
cybermarket.fi 2024-03-29 08:22 2026-03-29 07:22 Notwork 1551462-9 Metsätie 13 04400 Järvenpää FI Company Notwork ns1.gcorelabs.net ns2.gcdn.services
kybermarket.fi 2024-03-29 08:21 2026-03-29 07:21 Notwork 1551462-9 Metsätie 13 04400 Järvenpää FI Company Notwork ns1.gcorelabs.net ns2.gcdn.services
nuolupannu.fi 2020-10-24 20:23 2026-10-24 20:23 Notwork 1551462-9 Metsätie 13 04400 Järvenpää FI Company Notwork ns1.gcorelabs.net ns2.gcdn.services
pilvikauppa.fi 2019-02-27 18:00 2026-02-27 18:00 Notwork 1551462-9 Metsätie 13 04400 Järvenpää FI Company Notwork ns31.cloudns.net ns32.cloudns.net
volkkila.fi 2011-08-17 09:02 2028-08-17 09:02 Notwork 1551462-9 Metsätie 13 04400 Järvenpää FI Company Notwork dns1.louhi.net dns2.louhi.net
notwork.fi 2009-04-27 19:01 2029-04-27 19:01 Notwork 1551462-9 Metsätie 13 04400 Järvenpää FI Company Notwork dns1.louhi.net dns2.louhi.net
eitoimi.fi 2009-03-20 16:00 2026-03-20 16:00 Notwork 1551462-9 Metsätie 13 04400 Järvenpää FI Company Notwork dns1.louhi.net dns2.louhi.net

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!