FI domains by business ID

Enter a business ID (Y-tunnus in Finnish) to get domains for that organization:

Or select from examples:

Companies tend to buy domains as soon as they know the name of a project, so do not expect new domains to load a website in the upcoming weeks after GrantDate. It can take months for a website to be planned, designed, built, and published.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
parturikampaamouniikkikampavantaarekola.fi 2024-07-15 05:41 2026-07-15 05:41 Uniikki Kampa parturi-kampaamo 1721477-7 Rekolantie 43 01400 Vantaa FI Company Hostaan Oy ns23.hostaan.fi ns24.hostaan.fi
pikakeskus.fi 2021-05-03 05:22 2027-05-03 05:22 P-K Mari 1721477-7 Rekolantie 43 01400 Vantaa FI Company S1 Networks Oy ns1.welcomnet.fi ns2.helppi.net
pikalähetti.fi 2016-03-10 09:09 2027-03-10 09:09 P-K Mari 1721477-7 Rekolantie 43 01400 Vantaa FI Company S1 Networks Oy ns1.welcomnet.fi ns2.helppi.net
kuriiripalvelu.fi 2016-03-10 09:09 2027-03-10 09:09 P-K Mari 1721477-7 Rekolantie 43 01400 Vantaa FI Company S1 Networks Oy ns1.welcomnet.fi ns2.helppi.net
tavarataksi.fi 2009-11-11 11:09 2026-11-11 11:09 P-K Mari 1721477-7 Rekolantie 43 01400 Vantaa FI Company S1 Networks Oy ns1.welcomnet.fi ns2.helppi.net
tavarataksit.fi 2009-08-23 21:00 2028-08-24 12:47 P-K Mari 1721477-7 Rekolantie 43 01400 Vantaa FI Company S1 Networks Oy ns1.welcomnet.fi ns2.helppi.net
tavarataxit.fi 2005-09-30 05:45 2026-09-30 05:45 P-K Mari 1721477-7 Rekolantie 43 01400 Vantaa FI Company S1 Networks Oy ns1.welcomnet.fi ns2.helppi.net

Source: Traficom OData API.


See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!