FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
hyvinkaanvesilehti.fi 2024-11-05 10:41 2026-11-05 10:41 TK mediatalo Oy 1855648-8 Hämeenkatu 14 3. krs 11100 Riihimäki FI Company Artistbase | Bahama Digital ns1.zoner.fi ns2.zoner.fi
kymenvesilehti.fi 2024-05-09 21:29 2026-05-09 21:29 TK mediatalo Oy 1855648-8 Hämeenkatu 14 3. krs 11100 Riihimäki FI Company Artistbase | Bahama Digital ns1.zoner.fi ns2.zoner.fi
riihimaenvesilehti.fi 2023-11-27 21:12 2026-11-27 21:12 TK mediatalo Oy 1855648-8 Hämeenkatu 14 3. krs 11100 Riihimäki FI Company Artistbase | Bahama Digital ns1.zoner.fi ns2.zoner.fi
kokkolanvesilehti.fi 2023-11-27 21:11 2026-11-27 21:11 TK mediatalo Oy 1855648-8 Hämeenkatu 14 3. krs 11100 Riihimäki FI Company Artistbase | Bahama Digital ns1.zoner.fi ns2.zoner.fi
hyvinkaalehti.fi 2023-11-08 10:04 2026-11-08 10:04 TK mediatalo Oy 1855648-8 Hämeenkatu 14 3. krs 11100 Riihimäki FI Company Artistbase | Bahama Digital ns1.zoner.fi ns2.zoner.fi
vesilehti.fi 2022-10-10 10:44 2026-10-10 10:44 TK mediatalo Oy 1855648-8 Hämeenkatu 14 3. krs 11100 Riihimäki FI Company Artistbase | Bahama Digital ns1.zoner.fi ns2.zoner.fi
yhteisellatiella.fi 2020-11-23 13:45 2026-11-23 13:45 TK mediatalo Oy 1855648-8 Hämeenkatu 14 3. krs 11100 Riihimäki FI Company Artistbase | Bahama Digital ns1.zoner.fi ns2.zoner.fi

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!