FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
fishingtripfinland.fi 2024-09-16 08:12 2026-09-16 08:12 TSACON OY 1966974-0 Annanbackantie 15 04130 SIPOO FI Company NETIM ns1.netim.net ns2.netim.net
rönnäs.fi 2021-11-23 06:24 2026-11-23 06:24 TSACON OY 1966974-0 Annanbackantie 15 04130 SIPOO FI Company NETIM ns1.netim.net ns2.netim.net
opaskauppa.fi 2020-11-26 08:54 2026-11-26 08:54 TSACON OY 1966974-0 Annanbackantie 15 04130 SIPOO FI Company NETIM ns1.netim.net ns2.netim.net
kalastusoppaatsuomessa.fi 2020-09-03 16:49 2026-09-03 16:49 TSACON OY 1966974-0 Annanbackantie 15 04130 SIPOO FI Company NETIM ns1.netim.net ns2.netim.net
ronnasresorts.fi 2014-05-31 08:31 2026-05-31 08:31 TSACON OY 1966974-0 Annanbackantie 15 04130 SIPOO FI Company NETIM a.ns.netim.net b.ns.netim.net
trophyfishing.fi 2009-05-18 10:09 2026-05-18 10:09 TSACON Oy 1966974-0 Annabackantie 15 04130 Sipoo FI Company NETIM ns1.digitalocean.com ns2.digitalocean.com

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!