FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
apetina-recipe.fi 2015-06-29 14:16 2026-06-29 14:16 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
arla-apetina.fi 2015-06-29 14:16 2026-06-29 14:16 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
apetinarecipe.fi 2015-06-29 14:16 2026-06-29 14:16 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
arlaapetina.fi 2015-06-29 14:16 2026-06-29 14:16 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
unikabycastello.fi 2015-02-04 10:19 2026-02-04 10:19 Arla Oy 2079540-2 Kotkatie 34 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
castellocheese.fi 2015-02-04 10:19 2026-02-04 10:19 Arla Oy 2079540-2 Kotkatie 34 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
castello-cheese.fi 2015-02-04 10:19 2026-02-04 10:19 Arla Oy 2079540-2 Kotkatie 34 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
somekokki.fi 2014-06-18 09:55 2026-06-18 09:55 Arla Oy 2079540-2 Kotkatie 34 01151 Sipoo FI Company Abion AB a.portsdns.se b.portsdns.net
ingmariini.fi 2014-05-29 16:40 2026-05-29 16:40 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
nautihyvasta.fi 2014-03-25 20:42 2026-03-25 20:42 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
nautihyvästä.fi 2014-03-25 20:39 2026-03-25 20:39 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
arlaidea.fi 2014-02-04 14:01 2026-02-04 14:01 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
maitoahameesta.fi 2014-01-10 19:27 2026-01-10 19:27 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
maitoauudeltamaalta.fi 2014-01-10 19:27 2026-01-10 19:27 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
arlaprotein.fi 2013-12-18 11:59 2025-12-18 11:59 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
maitoasuomesta.fi 2013-12-18 11:59 2025-12-18 11:59 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Soderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
cocio.fi 2013-02-28 04:59 2026-02-28 04:59 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Key-Systems GmbH a.portsdns.se b.portsdns.net
maitopalvelut.fi 2012-03-24 06:16 2028-03-24 06:16 Arla Oy 2079540-2 PL 33 01151 Söderkulla FI Company Digia Finland Oy clyde.ns.cloudflare.com janet.ns.cloudflare.com
thehouseofcastello.fi 2010-11-29 12:06 2026-11-29 12:06 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Key-Systems GmbH a.portsdns.se b.portsdns.net
houseofcastello.fi 2010-11-29 11:59 2026-11-29 11:59 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Key-Systems GmbH a.portsdns.se b.portsdns.net
arlakampanjat.fi 2010-05-17 12:18 2026-05-17 12:18 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
arlaingman.fi 2009-09-17 21:00 2026-09-18 13:38 Arla Ingman Oy AB 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
uumapalvelut.fi 2009-03-05 10:44 2026-03-05 10:44 Arla Oy 2079540-2 PL 33 01151 Söderkulla FI Company Digia Finland Oy clyde.ns.cloudflare.com janet.ns.cloudflare.com
kelda.fi 2009-02-15 13:22 2026-02-15 13:22 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
cultura.fi 2009-01-15 14:10 2026-01-15 14:10 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
souplounge.fi 2008-12-16 14:01 2025-12-16 14:01 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
lähempänäluontoa.fi 2008-11-27 16:01 2026-11-29 07:11 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
lahempanaluontoa.fi 2008-11-17 15:03 2026-11-17 15:03 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
arla-identity.fi 2008-05-21 17:00 2026-05-21 17:00 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
arlaidentity.fi 2008-05-21 15:43 2026-05-21 15:43 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
castello.fi 2008-02-15 14:00 2026-02-15 14:00 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
arlakoket.fi 2007-06-28 15:00 2026-06-28 15:00 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
arlakeittio.fi 2007-06-28 15:00 2026-06-28 15:00 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
powercow.fi 2003-09-01 08:54 2026-08-31 21:00 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
apetina.fi 2003-09-01 08:49 2026-08-31 21:00 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
kalinka.fi 2003-09-01 07:39 2026-08-31 21:00 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
aamuinen.fi 2003-09-01 07:39 2026-08-31 21:00 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
perinteinen.fi 2003-09-01 07:02 2026-09-01 07:02 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
susette.fi 2003-09-01 07:02 2026-08-31 21:00 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
pohjanpoika.fi 2003-09-01 07:02 2026-08-31 21:00 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
arlafoods.fi 2000-06-28 07:37 2026-08-30 21:00 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net
arla.fi 1997-09-25 11:28 2026-08-30 21:00 Arla Oy 2079540-2 Pl 33 (Kotkatie 34) 01151 Söderkulla FI Company Abion AB a.portsdns.se b.portsdns.net

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!