FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
laukkaderby.fi 2022-06-28 21:21 2026-06-28 21:21 Codesense 2232694-1 Halmeentie 7 21540 Preitila FI Company Gandi SAS ns-1097.awsdns-09.org ns-1566.awsdns-03.co.uk
jaybird-horses.fi 2021-02-23 08:15 2026-02-23 08:15 Codesense 2232694-1 Halmeentie 7 21540 Preitila FI Company Gandi SAS ashley.ns.cloudflare.com elmo.ns.cloudflare.com
kisakuvat.fi 2019-08-20 07:40 2026-08-20 07:40 Codesense 2232694-1 Halmeentie 7 21540 Preitila FI Company Gandi SAS ashley.ns.cloudflare.com elmo.ns.cloudflare.com
codesense.fi 2018-01-02 08:53 2027-01-02 08:53 Codesense 2232694-1 Halmeentie 7 21540 Preitila FI Company Gandi SAS ashley.ns.cloudflare.com elmo.ns.cloudflare.com
noutajat.fi 2017-03-14 19:14 2026-03-14 19:14 Codesense 2232694-1 Halmeentie 7 21540 Preitila FI Company Gandi SAS ns-1497.awsdns-59.org ns-1546.awsdns-01.co.uk
kooda.fi 2017-03-07 21:17 2026-03-07 21:17 Codesense 2232694-1 Halmeentie 7 21540 Preitila FI Company Gandi SAS ashley.ns.cloudflare.com elmo.ns.cloudflare.com

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!