FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
samppanjalasit.fi 2019-08-23 05:17 2026-08-23 05:17 Ceesta Oy 2293729-1 Melkonkatu 16 A 00210 Helsinki FI Company S1 Networks Oy ns1.welcomnet.fi ns2.helppi.net
viinilasit.fi 2019-08-23 05:15 2026-08-23 05:15 Ceesta Oy 2293729-1 Melkonkatu 16 A 00210 Helsinki FI Company S1 Networks Oy ns1.welcomnet.fi ns2.helppi.net
golfauto.fi 2019-07-16 09:48 2026-07-16 09:48 Ceesta Oy 2293729-1 Liljasaarentie 8 D 00340 Helsinki FI Company S1 Networks Oy ns1.welcomnet.fi ns2.helppi.net
buonoegustoso.fi 2019-01-09 09:43 2028-01-09 09:43 Ceesta Oy 2293729-1 Melkonkatu 16 A 00210 Helsinki FI Company S1 Networks Oy ns1.welcomnet.fi ns2.helppi.net
grandvinhelsinki.fi 2017-07-03 12:39 2026-07-03 12:39 Ceesta Oy 2293729-1 Melkonkatu 16 A 00210 Helsinki FI Company S1 Networks Oy ns1.welcomnet.fi ns2.helppi.net
grandvin.fi 2017-07-03 12:37 2026-07-03 12:37 Ceesta Oy 2293729-1 Melkonkatu 16 A 00210 Helsinki FI Company S1 Networks Oy ns1.welcomnet.fi ns2.helppi.net
grandchampagnehelsinki.fi 2015-01-15 13:28 2028-01-15 13:28 Ceesta Oy 2293729-1 Liljasaarentie 8 D 00340 Helsinki FI Company S1 Networks Oy ns1.welcomnet.fi ns2.helppi.net
ceestashop.fi 2010-03-05 09:41 2026-03-05 09:41 Ceesta Oy 2293729-1 Melkonkatu 16 A 00210 Helsinki FI Company S1 Networks Oy ns1.welcomnet.fi ns2.helppi.net

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!