FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
lahdentuulilasikeskus.fi 2025-09-23 12:48 2028-09-23 12:48 Valkomedia Oy 2360847-3 Lansisatamankatu 24 A 3 00220 Helsinki FI Company Domainkeskus Oy dnssec1.euronic.fi dnssec2.euronic.fi
lahdenautolasikeskus.fi 2025-09-23 12:48 2028-09-23 12:48 Valkomedia Oy 2360847-3 Lansisatamankatu 24 A 3 00220 Helsinki FI Company Domainkeskus Oy dnssec1.euronic.fi dnssec2.euronic.fi
tuulilasikeskus.fi 2025-06-11 09:14 2030-06-11 09:14 Valkomedia Oy 2360847-3 Lansisatamankatu 24 A 3 00220 Helsinki FI Company Domainkeskus Oy ns1.siteground.net ns2.siteground.net
aisteri.fi 2025-03-26 12:57 2026-03-26 12:57 Valkomedia Oy 2360847-3 Lansisatamankatu 24 A 3 00220 Helsinki FI Company Domainkeskus Oy dnssec1.euronic.fi dnssec2.euronic.fi
aister.fi 2025-03-26 12:57 2026-03-26 12:57 Valkomedia Oy 2360847-3 Lansisatamankatu 24 A 3 00220 Helsinki FI Company Domainkeskus Oy ns1.siteground.net ns2.siteground.net
alypuhelin.fi 2025-01-17 05:16 2027-01-17 05:16 Valkomedia Oy 2360847-3 Lansisatamankatu 24 A 3 00220 Helsinki FI Company Domainkeskus Oy ns1.siteground.net ns2.siteground.net
älypuhelin.fi 2025-01-16 22:18 2027-01-16 22:18 Valkomedia Oy 2360847-3 Lansisatamankatu 24 A 3 00220 Helsinki FI Company Domainkeskus Oy ns1.siteground.net ns2.siteground.net

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!