FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
stoxie.fi 2025-07-20 18:27 2026-07-20 18:27 sten_home 2362566-0 Parkkimaenkuja 6 01900 Nurmijarvi FI Company EuroDNS S.A. ns1.eurodns.com ns2.eurodns.com
aikakirjat.fi 2024-05-11 16:52 2026-05-11 16:52 sten_home 2362566-0 Parkkimaenkuja 6 01900 Nurmijarvi FI Company EuroDNS S.A. ns1.eurodns.com ns2.eurodns.com
musanetti.fi 2024-04-20 04:47 2026-04-20 04:47 sten_home 2362566-0 Parkkimaenkuja 6 01900 Nurmijarvi FI Company EuroDNS S.A. ns1.eurodns.com ns2.eurodns.com
stengroup.fi 2024-02-02 19:26 2026-02-02 19:26 sten_home 2362566-0 Parkkimaenkuja 6 01900 Nurmijarvi FI Company EuroDNS S.A. ns1.eurodns.com ns2.eurodns.com
cybersecgroup.fi 2023-02-18 11:02 2026-02-18 11:02 sten_home 2362566-0 Parkkimaenkuja 6 01900 Nurmijarvi FI Company EuroDNS S.A. ns1.eurodns.com ns2.eurodns.com
pokemen.fi 2021-05-17 13:46 2026-05-17 13:46 sten_home 2362566-0 Parkkimaenkuja 6 01900 Nurmijarvi FI Company EuroDNS S.A. ns1.eurodns.com ns2.eurodns.com
digisec.fi 2019-11-20 08:59 2026-11-20 08:59 sten_home 2362566-0 Parkkimaenkuja 6 01900 Nurmijarvi FI Company EuroDNS S.A. ns1.eurodns.com ns2.eurodns.com

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!