FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
fysionautti.fi 2023-10-05 06:29 2026-10-05 06:29 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
kuitunetti.fi 2021-10-13 18:29 2026-10-13 18:29 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
kuitukaista.fi 2021-10-13 18:28 2026-10-13 18:28 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
waxon.fi 2021-10-08 14:15 2028-10-08 14:15 S1 Networks Oy 2443235-0 Lemuntie 7 A 00510 Helsinki FI Company Global Voicelink GVL Oy ns1.voicelink.fi ns2.voicelink.fi
valokuitumestari.fi 2021-07-07 11:15 2029-07-07 11:15 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.welcomnet.fi ns2.helppi.net
yritysnetti.fi 2021-03-30 10:46 2027-03-30 10:46 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.welcomnet.fi ns2.helppi.net
wifi6.fi 2019-09-19 11:31 2026-09-19 11:31 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
weconnect.fi 2018-11-30 18:41 2026-11-30 18:41 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuituhämeenlinna.fi 2018-11-12 10:14 2026-11-12 10:14 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuitujyväskylä.fi 2018-11-12 10:08 2026-11-12 10:08 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuituseinäjoki.fi 2018-11-12 10:08 2026-11-12 10:08 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuitulappeenranta.fi 2018-11-12 10:06 2026-11-12 10:06 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuituespoo.fi 2018-11-12 10:05 2026-11-12 10:05 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuituhameenlinna.fi 2018-11-12 10:03 2026-11-12 10:03 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuituvaasa.fi 2018-11-12 09:35 2026-11-12 09:35 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuituturku.fi 2018-11-12 09:35 2026-11-12 09:35 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuitutampere.fi 2018-11-12 09:34 2026-11-12 09:34 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuituseinajoki.fi 2018-11-12 09:34 2026-11-12 09:34 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuiturovaniemi.fi 2018-11-12 09:33 2026-11-12 09:33 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuitupori.fi 2018-11-12 09:30 2026-11-12 09:30 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuituoulu.fi 2018-11-12 09:29 2026-11-12 09:29 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuitulahti.fi 2018-11-12 09:29 2026-11-12 09:29 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuitukuopio.fi 2018-11-12 09:28 2026-11-12 09:28 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuitukouvola.fi 2018-11-12 09:28 2026-11-12 09:28 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuitujyvaskyla.fi 2018-11-12 09:27 2026-11-12 09:27 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuitujoensuu.fi 2018-11-12 09:26 2026-11-12 09:26 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
valokuituhelsinki.fi 2018-11-12 09:09 2026-11-12 09:09 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
pilvikaista.fi 2018-10-24 19:28 2026-10-24 19:28 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
s1net.fi 2017-10-09 15:44 2026-10-09 15:44 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
pilveä.fi 2016-03-10 14:11 2026-03-10 13:44 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
pilvivarmistus.fi 2012-11-22 18:25 2026-11-22 18:25 S1 Networks Oy 2443235-0 Pursimiehenkatu 29-31 E 00150 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi
s1networks.fi 2012-04-19 15:44 2026-04-19 15:44 S1 Networks Oy 2443235-0 Kuortaneenkatu 2 00510 Helsinki FI Company S1 Networks Oy ns1.s1networks.fi ns2.s1networks.fi

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!