FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
demosivusto.fi 2025-03-28 13:14 2026-03-28 13:14 Bastinet 2492063-7 Koskelantie 17 B 31 90520 Oulu FI Company Bastinet ns1.bastiweb.fi ns2.bastiweb.fi
bastiweb.fi 2020-04-27 06:15 2026-04-27 06:15 Bastinet 2492063-7 Koskelantie 17 B31 90520 Oulu FI Company Bastinet lou.ns.cloudflare.com megan.ns.cloudflare.com
kynät.fi 2016-08-12 06:55 2026-08-12 06:55 Bastinet 2492063-7 Koskelantie 17 B31 90520 Oulu FI Company Bastinet ns1.bastinet.fi ns2.bastinet.fi
hoitolalotus.fi 2015-03-15 19:00 2026-03-15 19:00 Bastinet 2492063-7 Koskelantie 17 B31 90520 Oulu FI Company Bastinet ns1.bastinet.fi ns2.bastinet.fi
vartiointiturva.fi 2014-01-13 11:36 2026-01-13 11:36 Bastinet 2492063-7 Koskelantie 17 B 31 90520 Oulu FI Company Bastinet ns1.bastinet.fi ns2.bastinet.fi
bastinet.fi 2012-10-03 09:14 2026-10-03 09:14 Bastinet 2492063-7 Orvokintie 1A 37830 Viiala FI Company Bastinet lou.ns.cloudflare.com megan.ns.cloudflare.com

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!