FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
urakakxi.fi 2025-07-08 09:50 2026-07-08 09:50 Media Beast 2501004-5 Koivikkokatu 2 A 2 20780 Kaarina FI Company MEDIA BEAST
evfspool.fi 2024-02-26 07:31 2026-02-26 07:31 Media Beast 2501004-5 Koivikkokatu 2 A 2 20780 Kaarina FI Company MEDIA BEAST ns73.domaincontrol.com ns74.domaincontrol.com
evfirepool.fi 2024-02-26 07:22 2026-02-26 07:22 Media Beast 2501004-5 Koivikkokatu 2 A 2 20780 Kaarina FI Company MEDIA BEAST ns73.domaincontrol.com ns74.domaincontrol.com
evpool.fi 2024-02-26 07:21 2026-02-26 07:21 Media Beast 2501004-5 Koivikkokatu 2 A 2 20780 Kaarina FI Company MEDIA BEAST ns73.domaincontrol.com ns74.domaincontrol.com
roskisverkko.fi 2023-12-26 20:30 2025-12-26 20:30 Media Beast 2501004-5 Koivikkokatu 2 A 2 20780 Kaarina FI Company MEDIA BEAST
roskaverkko.fi 2023-12-26 20:29 2025-12-26 20:29 Media Beast 2501004-5 Koivikkokatu 2 A 2 20780 Kaarina FI Company MEDIA BEAST
pyropool.fi 2023-02-02 19:30 2026-02-02 19:30 Media Beast 2501004-5 Koivikkokatu 2 A 2 20780 Kaarina FI Company MEDIA BEAST
hypinno.fi 2022-09-29 16:43 2028-09-29 16:43 Media Beast 2501004-5 Koivikkokatu 2 A 2 20780 Kaarina FI Company MEDIA BEAST
hierojapalvelu.fi 2022-01-10 18:10 2026-01-10 18:10 Media Beast 2501004-5 Koivikkokatu 2 A 2 20780 Kaarina FI Company MEDIA BEAST
tdz.fi 2021-01-24 15:06 2026-01-24 15:06 Media Beast 2501004-5 Koivikkokatu 2 A 2 20780 Kaarina FI Company MEDIA BEAST
autonosa.fi 2016-01-29 02:13 2027-01-28 22:18 Media Beast 2501004-5 Koivikkokatu 2 A 2 20780 Kaarina FI Company MEDIA BEAST mns01.domaincontrol.com mns02.domaincontrol.com
media-beast.fi 2012-10-25 10:18 2028-10-25 10:18 Media Beast 2501004-5 Koivikkokatu 2 A 2 20780 Kaarina FI Company MEDIA BEAST mns01.domaincontrol.com mns02.domaincontrol.com
mediabeast.fi 2012-10-25 10:14 2028-10-25 10:14 Media Beast 2501004-5 Koivikkokatu 2 A 2 20780 Kaarina FI Company MEDIA BEAST mns01.domaincontrol.com mns02.domaincontrol.com
beast.fi 2012-05-24 06:40 2028-05-22 10:12 Media Beast 2501004-5 Koivikkokatu 2 A 2 20780 Kaarina FI Company MEDIA BEAST mns01.domaincontrol.com mns02.domaincontrol.com

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!