FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
ametistikissa.fi 2022-10-08 14:08 2026-10-08 14:08 V-Tek 2518790-8 Kaukolantie 21 B 18 23800 Laitila FI Company V-Tek amy.ns.cloudflare.com vin.ns.cloudflare.com
minuntoive.fi 2021-10-23 17:19 2026-10-23 17:19 V-Tek 2518790-8 Kaukolantie 21 B 18 23800 Laitila FI Company V-Tek amy.ns.cloudflare.com vin.ns.cloudflare.com
vtek.fi 2018-08-24 12:34 2026-08-24 12:34 V-Tek 2518790-8 Kaukolantie 21 B 18 23800 Laitila FI Company V-Tek amy.ns.cloudflare.com vin.ns.cloudflare.com
abuse.fi 2017-09-23 15:38 2026-09-23 15:38 V-Tek 2518790-8 Kaukolantie 21 B 18 23800 Laitila FI Company V-Tek amy.ns.cloudflare.com vin.ns.cloudflare.com
hoitoonohjaus.fi 2016-12-18 18:33 2026-12-18 18:33 V-Tek 2518790-8 Kaukolantie 21 B 18 23800 Laitila FI Company V-Tek amy.ns.cloudflare.com vin.ns.cloudflare.com
v-tek.fi 2013-01-10 16:37 2026-01-10 16:37 V-Tek 2518790-8 Kaukolantie 21 B 18 23800 Laitila FI Company V-Tek amy.ns.cloudflare.com vin.ns.cloudflare.com

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!