FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
terinitshop.fi 2019-11-13 09:39 2026-11-13 09:39 Nanso Group Oy 2555511-7 Vilhonvuorenkatu 11 A 2 00500 Helsinki FI Company A1 Media Oy dns1.louhi.net dns2.louhi.net
merlyn.fi 2015-07-06 10:08 2026-07-06 08:29 Nanso Group Oy 2555511-7 Vilhonvuorenkatu 11 A 2 00500 Helsinki FI Company A1 Media Oy dns1.louhi.net dns2.louhi.net
creblet.fi 2015-07-06 10:08 2026-07-06 08:29 Nanso Group Oy 2555511-7 Vilhonvuorenkatu 11 A 2 00500 Helsinki FI Company A1 Media Oy dns1.louhi.net dns2.louhi.net
agholmberg.fi 2015-03-25 11:12 2026-03-25 09:19 Nanso Group Oy 2555511-7 Vilhonvuorenkatu 11 A 2 00500 Helsinki FI Company A1 Media Oy dns1.louhi.net dns2.louhi.net
caza.fi 2013-04-26 08:52 2026-04-26 08:52 Nanso Group Oy 2555511-7 Vilhonvuorenkatu 11 A 2 00500 Helsinki FI Company A1 Media Oy dns1.louhi.net dns2.louhi.net
cazahome.fi 2013-04-26 08:52 2026-04-26 08:52 Nanso Group Oy 2555511-7 Vilhonvuorenkatu 11 A 2 00500 Helsinki FI Company A1 Media Oy dns1.louhi.net dns2.louhi.net
kiada.fi 2012-05-28 13:54 2026-05-28 13:54 Nanso Group Oy 2555511-7 Vilhonvuorenkatu 11 A 2 00500 Helsinki FI Company A1 Media Oy dns1.louhi.net dns2.louhi.net
davidshop.fi 2012-03-27 08:42 2026-03-27 09:42 Nanso Group Oy 2555511-7 Vilhonvuorenkatu 11 A 2 00500 Helsinki FI Company A1 Media Oy dns1.louhi.net dns2.louhi.net
hellämietonen.fi 2011-11-16 07:37 2026-11-16 07:37 Nanso Group Oy 2555511-7 Vilhonvuorenkatu 11 A 2 00500 Helsinki FI Company A1 Media Oy dns1.louhi.net dns2.louhi.net
hellamietonen.fi 2011-11-16 07:33 2026-11-16 07:33 Nanso Group Oy 2555511-7 Vilhonvuorenkatu 11 A 2 00500 Helsinki FI Company A1 Media Oy dns1.louhi.net dns2.louhi.net
konehelsinki.fi 2010-12-08 12:42 2025-12-08 12:42 Nanso Group Oy 2555511-7 Vilhonvuorenkatu 11 A 2 00500 Helsinki FI Company A1 Media Oy dns1.louhi.net dns2.louhi.net
davidcollection.fi 2003-09-05 11:47 2026-09-05 11:47 Nanso Group Oy 2555511-7 Vilhonvuorenkatu 11 A 2 00500 Helsinki FI Company A1 Media Oy dns1.louhi.net dns2.louhi.net
pierrecavallo.fi 2001-08-23 07:11 2026-08-30 21:00 Nanso Group Oy 2555511-7 Vilhonvuorenkatu 11 A 2 00500 Helsinki FI Company A1 Media Oy dns1.louhi.net dns2.louhi.net
terinit.fi 1990-12-31 22:00 2026-08-30 21:00 Nanso Group Oy 2555511-7 Vilhonvuorenkatu 11 A 2 00500 Helsinki FI Company A1 Media Oy dns1.louhi.net dns2.louhi.net

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!