FI domains by business ID

Enter a business ID (Y-tunnus in Finnish) to get domains for that organization:

Or select from examples:

Companies tend to buy domains as soon as they know the name of a project, so do not expect new domains to load a website in the upcoming weeks after GrantDate. It can take months for a website to be planned, designed, built, and published.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
toscanadeli.fi 2026-11-02 12:16 2027-11-02 12:16 EU-Tradinghouse oy 2576536-8 Jamsankatu 3 B 9 04430 Jarvenpaa FI Company Domainkeskus Oy dnssec1.euronic.fi dnssec2.euronic.fi
cavimare.fi 2024-09-27 10:19 2027-09-27 10:19 EU-Tradinghouse oy 2576536-8 Jamsankatu 3 B 9 04430 Jarvenpaa FI Company Domainkeskus Oy dnssec1.euronic.fi dnssec2.euronic.fi
tradinghouse.fi 2023-12-14 14:33 2026-12-14 14:33 EU-Tradinghouse oy 2576536-8 Jamsankatu 3 B 9 04430 Jarvenpaa FI Company Key-Systems GmbH ns1.register.it ns2.register.it
polarfoods.fi 2021-12-14 12:28 2026-12-14 12:28 Eu-Tradinghouse oy 2576536-8 Jämsänkatu 3 B 9 04430 Järvenpää FI Company Domainkeskus Oy park1.euronic.fi park2.euronic.fi
polartrade.fi 2021-12-12 11:51 2027-12-12 11:51 Eu-Tradinghouse oy 2576536-8 Jämsänkatu 3 B 9 04430 Järvenpää FI Company Domainkeskus Oy park1.euronic.fi park2.euronic.fi
aquatest.fi 2020-03-27 10:17 2027-03-27 10:17 EU-Tradinghouse Oy 2576536-8 jämsänkatu 3 B 9 04430 järvenpää FI Company Key-Systems GmbH ns1.register.it ns2.register.it

Source: Traficom OData API.

Want to monitor what .fi domains specific companies are buying? The WordPress plugin Domains by Business ID helps you do that!


See also:

Want to change domain details or remove a domain from this website?

« all tools by Kenda Please support me to create free-to-use tools and open source plugins. Thank you!