FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
bookle-dc.fi 2025-06-03 12:01 2026-06-03 12:01 Asema 10 Oy 2675702-8 Zatelliitintie 17 B 2 90440 Kempele FI Company Zoner Oy ns1.zoner.fi ns2.zoner.fi
asema10dev.fi 2024-08-05 12:17 2026-08-05 12:17 Asema 10 Oy 2675702-8 Zatelliitintie 17 B 2 90440 Kempele FI Company Zoner Oy zoner.g1-dns.com zoner.g1-dns.one
a10dev-02.fi 2024-04-18 07:47 2026-04-18 07:47 Asema 10 Oy 2675702-8 Zatelliitintie 17 B 2 90440 Kempele FI Company Zoner Oy ns1.zoner.fi ns2.zoner.fi
a10dev-01.fi 2024-01-09 09:39 2026-01-09 09:39 Asema 10 Oy 2675702-8 Zatelliitintie 17 B 2 90440 Kempele FI Company Zoner Oy ns1.zoner.fi ns2.zoner.fi
a10dev.fi 2019-08-16 06:08 2026-08-16 06:08 Asema 10 Oy 2675702-8 Suopursutie 14 90450 Kempele FI Company Zoner Oy ns1.zoner.fi ns2.zoner.fi
kymppiasema.fi 2015-01-20 09:29 2026-01-20 09:29 Asema 10 Oy 2675702-8 Zatelliitintie 17 B 2 90440 Kempele FI Company Zoner Oy ns1.zoner.fi ns2.zoner.fi

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!