FI domains by business ID

Enter a business ID (Y-tunnus in Finnish) to get domains for that organization:

Or select from examples:

Companies tend to buy domains as soon as they know the name of a project, so do not expect new domains to load a website in the upcoming weeks after GrantDate. It can take months for a website to be planned, designed, built, and published.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
kokkotuote.fi 2025-03-01 14:38 2026-03-01 14:38 Raitavaara 2678842-2 Kauppatie 20 as 1 58500 Punkaharju FI Company Planeetta Internet Oy ns1.domainhotelli.fi ns2.domainhotelli.fi
kokkotuli.fi 2025-03-01 14:37 2026-03-01 14:37 Raitavaara 2678842-2 Kauppatie 20 as 1 58500 Punkaharju FI Company Planeetta Internet Oy ns1.domainhotelli.fi ns2.domainhotelli.fi
kokkoliekki.fi 2025-03-01 14:37 2026-03-01 14:37 Raitavaara 2678842-2 Kauppatie 20 as 1 58500 Punkaharju FI Company Planeetta Internet Oy ns1.domainhotelli.fi ns2.domainhotelli.fi
koneella.fi 2025-03-01 14:23 2026-03-01 14:23 Raitavaara 2678842-2 Kauppatie 20 as 1 58500 Punkaharju FI Company Planeetta Internet Oy ns1.domainhotelli.fi ns2.domainhotelli.fi
palapunkaharjua.fi 2024-04-06 15:27 2026-04-06 15:27 Raitavaara 2678842-2 Kauppatie 20 as 1 58500 Punkaharju FI Company Planeetta Internet Oy ns1.domainhotelli.fi ns2.domainhotelli.fi
designkokko.fi 2023-11-19 21:32 2026-11-19 21:32 Raitavaara 2678842-2 Kauppatie 20 as 1 58500 Punkaharju FI Company Planeetta Internet Oy ns1.domainhotelli.fi ns2.domainhotelli.fi
kokkoproduct.fi 2023-11-10 20:47 2026-11-10 20:47 Raitavaara 2678842-2 Kauppatie 20 as 1 58500 Punkaharju FI Company Planeetta Internet Oy ns1.domainhotelli.fi ns2.domainhotelli.fi
kokkokoru.fi 2023-11-10 18:48 2026-11-10 18:48 Raitavaara 2678842-2 Kauppatie 20 as 1 58500 Punkaharju FI Company Planeetta Internet Oy ns1.domainhotelli.fi ns2.domainhotelli.fi
kokkoneule.fi 2023-11-08 10:21 2026-11-08 10:21 Raitavaara 2678842-2 Kauppatie 20 as 1 58500 Punkaharju FI Company Planeetta Internet Oy ns1.domainhotelli.fi ns2.domainhotelli.fi
marttamamma.fi 2023-11-08 08:43 2026-11-08 08:43 Raitavaara 2678842-2 Kauppatie 20 as 1 58500 Punkaharju FI Company Planeetta Internet Oy ns1.domainhotelli.fi ns2.domainhotelli.fi
raitavaara.fi 2023-11-08 08:35 2026-11-08 08:35 Raitavaara 2678842-2 Kauppatie 20 as 1 58500 Punkaharju FI Company Planeetta Internet Oy ns1.domainhotelli.fi ns2.domainhotelli.fi

Source: Traficom OData API.


See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!