FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
hostai.fi 2025-01-23 22:31 2027-01-23 22:31 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM conrad.ns.cloudflare.com oaklyn.ns.cloudflare.com
wpai.fi 2025-01-23 22:27 2027-01-23 22:27 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM conrad.ns.cloudflare.com oaklyn.ns.cloudflare.com
digikartoitus.fi 2020-11-24 19:26 2026-11-24 19:26 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM helium.ns.hetzner.de hydrogen.ns.hetzner.com
digianalyysi.fi 2020-11-24 19:22 2026-11-24 19:22 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM helium.ns.hetzner.de hydrogen.ns.hetzner.com
digitutkimus.fi 2020-11-24 19:18 2026-11-24 19:18 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM helium.ns.hetzner.de hydrogen.ns.hetzner.com
konversiovalmennus.fi 2020-04-05 13:38 2026-04-05 13:38 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM ns1.first-ns.de robotns2.second-ns.de
turvalonkero.fi 2020-02-20 05:01 2026-02-20 05:01 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM ns1.first-ns.de robotns2.second-ns.de
backlink.fi 2019-01-09 05:43 2026-01-09 05:43 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM ns1.first-ns.de robotns2.second-ns.de
adsmainonta.fi 2018-08-07 14:40 2026-08-07 14:40 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM ns1.first-ns.de robotns2.second-ns.de
gads.fi 2018-08-07 14:39 2026-08-07 14:39 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM ns1.first-ns.de robotns2.second-ns.de
seo-optimointi.fi 2018-04-10 07:56 2026-04-10 07:56 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM ns1.first-ns.de robotns2.second-ns.de
saimaa-katiska.fi 2018-03-30 17:39 2026-03-30 17:39 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM ns1.first-ns.de robotns2.second-ns.de
paikallista.fi 2017-07-20 10:35 2026-07-20 10:35 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM ns1.first-ns.de robotns2.second-ns.de
xibo.fi 2017-06-17 02:47 2026-06-17 02:47 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM ns1.first-ns.de robotns2.second-ns.de
sourcecode.fi 2017-04-07 15:32 2026-04-07 15:32 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM ns1.first-ns.de robotns2.second-ns.de
sorsakoodi.fi 2016-09-13 03:53 2026-09-13 03:53 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM ns1.first-ns.de robotns2.second-ns.de
nuc.fi 2016-08-03 19:16 2026-08-03 19:16 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM ns1.first-ns.de robotns2.second-ns.de
avosorsa.fi 2015-04-27 01:11 2031-04-26 22:57 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM mitchell.ns.cloudflare.com nicole.ns.cloudflare.com
rakasihana.fi 2014-10-20 10:16 2027-10-20 08:23 Avosorsa Oy 2689522-8 Alumiinitie 3 T 5 15880 HOLLOLA FI Company NETIM ns1.first-ns.de robotns2.second-ns.de

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!