Enter a business ID (Y-tunnus) to get domains for that organization.
Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland
Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.
| Name | GrantDate | LastValidityDate | Holder | OrganizationId | Address | PostalCode | PostalArea | Country | AssociationType | Registrar | NameServer1 | NameServer2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| notap.fi | 2023-01-11 11:49 | 2026-01-11 11:49 | GEBO Cleantech Oy | 2703649-2 | Hiekkakiventie 1 | 00710 | Helsinki | FI | Company | One.com | ns01.one.com | ns02.one.com |
| fiksulammitys.fi | 2023-01-10 11:54 | 2026-01-10 11:54 | GEBO Cleantech Oy | 2703649-2 | Hiekkakiventie 1 | 00710 | Helsinki | FI | Company | One.com | ns01.one.com | ns02.one.com |
| hvoinfo.fi | 2021-06-07 10:19 | 2026-06-07 10:19 | GEBO Cleantech Oy | 2703649-2 | Hiekkakiventie 1 | 00710 | Helsinki | FI | Company | One.com | ns01.one.com | ns02.one.com |
| gebonet.fi | 2020-09-25 07:36 | 2026-09-25 07:36 | GEBO Cleantech Oy | 2703649-2 | Hiekkakiventie 1 | 00710 | Helsinki | FI | Company | One.com | ns01.one.com | ns02.one.com |
| envar.fi | 2019-02-07 14:13 | 2026-02-07 14:13 | GEBO Cleantech Oy | 2703649-2 | Hiekkakiventie 1 | 00710 | Helsinki | FI | Company | One.com | ns01.one.com | ns02.one.com |
| geboshop.fi | 2015-11-21 12:42 | 2026-11-21 12:42 | GEBO Cleantech Oy | 2703649-2 | Hiekkakiventie 1 | 00710 | Helsinki | FI | Company | One.com | ns01.one.com | ns02.one.com |
See also:
« all tools by Kenda
Please support me to create free-to-use tools and open source plugins. Thank you!