FI domains by business ID

Enter a business ID (Y-tunnus in Finnish) to get domains for that organization:

Or select from examples:

Companies tend to buy domains as soon as they know the name of a project, so do not expect new domains to load a website in the upcoming weeks after GrantDate. It can take months for a website to be planned, designed, built, and published.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
kakkukaravaani.fi 2025-10-08 10:30 2026-10-08 10:30 Mammun Hyväkakku Oy 2760830-7 Koulutie 6 as. 4 67700 Kokkola FI Company Diginatiivi ns10.digicertdns.com ns11.digicertdns.com
kakkubaari.fi 2025-09-10 07:28 2026-09-10 07:28 Mammun Hyväkakku Oy 2760830-7 Koulutie 6 as. 4 67700 Kokkola FI Company Diginatiivi ns10.digicertdns.com ns11.digicertdns.com
hyväkakku.fi 2022-02-11 19:28 2027-02-11 19:28 Mammun Hyväkakku Oy 2760830-7 Koulutie 6 as. 4 67700 Kokkola FI Company Diginatiivi ns0.dnsmadeeasy.com ns1.dnsmadeeasy.com
kakkukeskiviikko.fi 2021-09-13 13:22 2026-09-13 13:22 Mammun Hyväkakku Oy 2760830-7 Koulutie 6 as. 4 67700 Kokkola FI Company Diginatiivi ns0.dnsmadeeasy.com ns1.dnsmadeeasy.com
kakkulahetys.fi 2020-03-24 14:12 2026-03-24 14:12 Mammun Hyväkakku Oy 2760830-7 Koulutie 6 as. 4 67700 Kokkola FI Company Diginatiivi ns0.dnsmadeeasy.com ns1.dnsmadeeasy.com
kakkukone.fi 2018-05-02 17:26 2027-05-02 17:26 Mammun Hyväkakku Oy 2760830-7 Koulutie 6 as. 4 67700 Kokkola FI Company Diginatiivi ns0.dnsmadeeasy.com ns1.dnsmadeeasy.com

Source: Traficom OData API.


See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!