FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
nornianatural.fi 2024-07-24 11:09 2026-07-24 11:09 K2 Media Oy 2782725-1 Raastuvankatu 8 A 13 53100 Lappeenranta FI Company Domainkeskus Oy
norniafoods.fi 2024-07-24 08:59 2026-07-24 08:59 K2 Media Oy 2782725-1 Raastuvankatu 8 A 13 53100 Lappeenranta FI Company Domainkeskus Oy
nornia.fi 2024-02-20 10:56 2026-02-20 10:56 K2 Media Oy 2782725-1 Portinkatu 4 53830 LAPPEENRANTA FI Company Domainkeskus Oy ns1.euronic.fi ns2.euronic.fi
sambazon.fi 2020-04-07 11:02 2026-04-07 11:02 K2 Media 2782725-1 Portinkatu 4 53830 Lappeenranta FI Company Domainkeskus Oy
28distillery.fi 2019-10-04 10:37 2026-10-04 10:37 K2 Media Oy 2782725-1 Portinkatu 4 53830 Lappeenranta FI Company Domainkeskus Oy ns1.euronic.fi ns2.euronic.fi
k2company.fi 2019-10-04 10:35 2026-10-04 10:35 K2 Media Oy 2782725-1 Portinkatu 4 53830 Lappeenranta FI Company Domainkeskus Oy ns1.euronic.fi ns2.euronic.fi
k2foods.fi 2019-10-04 10:27 2026-10-04 10:27 K2 Media Oy 2782725-1 Portinkatu 4 53830 Lappeenranta FI Company Domainkeskus Oy ns1.euronic.fi ns2.euronic.fi
k2beverages.fi 2019-10-04 10:25 2026-10-04 10:25 K2 Media Oy 2782725-1 Portinkatu 4 53830 Lappeenranta FI Company Domainkeskus Oy ns1.euronic.fi ns2.euronic.fi
k2media.fi 2016-11-03 11:34 2026-11-03 11:34 K2 Media Oy 2782725-1 Portinkatu 4 53830 Lappeenranta FI Company Domainkeskus Oy ns1.euronic.fi ns2.euronic.fi

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!