FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
puistokylä.fi 2025-06-30 07:42 2026-06-30 07:42 Ukonpoika 2840021-7 Kotovuorentie 106 38220 Sastamala FI Company Zoner Oy ns1.zoner.fi ns2.zoner.fi
aiflower.fi 2025-05-02 12:33 2026-05-02 12:33 Ukonpoika 2840021-7 Kotovuorentie 106 38220 Sastamala FI Company Zoner Oy zoner.g1-dns.com zoner.g1-dns.one
tuijakauppa.fi 2025-04-09 12:43 2026-04-09 12:43 Ukonpoika 2840021-7 Kotovuorentie 106 38220 Sastamala FI Company Zoner Oy ns1.zoner.fi ns2.zoner.fi
harmankivi.fi 2025-02-14 05:42 2026-02-14 05:42 Ukonpoika 2840021-7 Kotovuorentie 106 38220 Sastamala FI Company Zoner Oy ns1.zoner.fi ns2.zoner.fi
greenib.fi 2024-04-22 16:43 2026-04-22 16:43 Ukonpoika 2840021-7 Kotovuorentie 106 38220 Sastamala FI Company Zoner Oy ns1.zoner.fi ns2.zoner.fi
vihone.fi 2024-04-22 16:42 2026-04-22 16:42 Ukonpoika 2840021-7 Kotovuorentie 106 38220 Sastamala FI Company Zoner Oy ns1.zoner.fi ns2.zoner.fi
ukonpoika.fi 2021-12-22 13:18 2026-12-22 13:18 Ukonpoika 2840021-7 Eeliksentie 1 61800 Kauhajoki FI Company Zoner Oy ns1.zoner.fi ns2.zoner.fi

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!