FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
oisin.fi 2025-03-20 12:53 2026-03-20 12:53 Sisin Oy 2880811-6 Majavatie 8 A 7 00800 Helsinki FI Company Zoner Oy zoner.g1-dns.com zoner.g1-dns.one
kasin.fi 2025-03-20 12:53 2026-03-20 12:53 Sisin Oy 2880811-6 Majavatie 8 A 7 00800 Helsinki FI Company Zoner Oy zoner.g1-dns.com zoner.g1-dns.one
sysin.fi 2025-03-20 07:00 2026-03-20 07:00 Sisin Oy 2880811-6 Majavatie 8 A 7 00800 Helsinki FI Company Zoner Oy ns1.zoner.fi ns2.zoner.fi
arboretumviikki.fi 2025-03-20 06:59 2026-03-20 06:59 Sisin Oy 2880811-6 Majavatie 8 A 7 00800 Helsinki FI Company Zoner Oy zoner.g1-dns.com zoner.g1-dns.one
viikinarboretum.fi 2025-03-20 06:19 2026-03-20 06:19 Sisin Oy 2880811-6 Majavatie 8 A 7 00800 Helsinki FI Company Zoner Oy ns1.zoner.fi ns2.zoner.fi
kornel.fi 2021-10-22 00:03 2026-10-22 00:03 Sisin Oy 2880811-6 Majavatie 8 A 7 00800 Helsinki FI Company Zoner Oy ns1.zoner.fi ns2.zoner.fi
merkityksenkaivuu.fi 2020-06-16 05:10 2026-06-16 05:10 Sisin Oy 2880811-6 Ristikkokatu 3 AK 2 00580 Helsinki FI Company Planeetta Internet Oy ns.planeetta.net ns.planeetta.org

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!