FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
tuomnas.fi 2025-10-20 10:31 2026-10-20 10:31 Tuonetti 2930385-7 Murtalhontie 24 I 49420 Hamina FI Company Tuonetti dale.ns.cloudflare.com yolanda.ns.cloudflare.com
tarjouspaja.fi 2025-07-17 11:28 2026-07-17 11:28 Tuonetti 2930385-7 Murtalhontie 24 I 49420 Hamina FI Company Tuonetti one.ns.tuonetti.cloud two.ns.tuonetti.cloud
iij.fi 2024-10-26 08:36 2026-10-26 09:36 Tuonetti 2930385-7 Murtalhontie 24 I 49420 Hamina FI Company Tuonetti one.ns.tuonetti.cloud two.ns.tuonetti.cloud
puntit.fi 2023-04-01 14:12 2026-04-01 14:12 Tuonetti 2930385-7 Murtalhontie 24 I 49420 Hamina FI Company Tuonetti dale.ns.cloudflare.com yolanda.ns.cloudflare.com
wpe.fi 2019-09-27 07:32 2026-09-27 07:32 Tuonetti 2930385-7 Tapanintie 7 49480 Hamina FI Company Tuonetti ns1.tuonetti.cloud ns2.tuonetti.cloud
diynetti.fi 2019-05-06 21:32 2026-05-06 21:32 Tuonetti 2930385-7 Tapanintie 7 49480 Hamina FI Company Tuonetti dale.ns.cloudflare.com yolanda.ns.cloudflare.com
tuonetti.fi 2018-08-08 09:19 2026-08-08 09:19 Tuonetti 2930385-7 Murtalhontie 24 I 49420 Hamina FI Company Tuonetti dale.ns.cloudflare.com yolanda.ns.cloudflare.com

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!