FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
maalikyna.fi 2025-11-10 19:12 2026-11-10 19:12 0911-666 22 5592727407 Mejselvägen 24 943 36 Ojebyn SE Company Ascio Technologies ns-cloud-b1.googledomains.com ns-cloud-b2.googledomains.com
lakakynä.fi 2025-11-10 19:09 2026-11-10 19:09 0911-666 22 5592727407 Mejselvägen 24 943 36 Ojebyn SE Company Ascio Technologies ns-cloud-b1.googledomains.com ns-cloud-b2.googledomains.com
maalikynä.fi 2025-11-10 19:08 2026-11-10 19:08 0911-666 22 5592727407 Mejselvägen 24 943 36 Uppsala SE Company Ascio Technologies ns-cloud-d1.googledomains.com ns-cloud-d2.googledomains.com
lakakyna.fi 2025-11-10 18:59 2026-11-10 18:59 0911-666 22 5592727407 Mejselvägen 24 943 36 Ojebyn SE Company Ascio Technologies ns-cloud-d1.googledomains.com ns-cloud-d2.googledomains.com
korjauskynä.fi 2025-11-10 18:56 2026-11-10 18:56 0911-666 22 5592727407 Mejselvägen 24 943 36 Ojebyn SE Company Ascio Technologies ns-cloud-e1.googledomains.com ns-cloud-e2.googledomains.com
korjauskyna.fi 2025-11-05 22:11 2026-11-05 22:11 0911-666 22 5592727407 Mejselvägen 24 943 36 Ojebyn SE Company Ascio Technologies ns-cloud-d1.googledomains.com ns-cloud-d2.googledomains.com

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!