FI domains by business ID

Enter a business ID (Y-tunnus in Finnish) to get domains for that organization:

Or select from examples:

Companies tend to buy domains as soon as they know the name of a project, so do not expect new domains to load a website in the upcoming weeks after GrantDate. It can take months for a website to be planned, designed, built, and published.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
werinova.fi 2026-04-15 11:03 2027-04-15 11:03 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se
spiltanindustri.fi 2026-04-15 11:01 2027-04-15 11:01 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se
polyfix.fi 2026-04-15 11:01 2027-04-15 11:01 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se
northermmedical.fi 2026-04-15 11:00 2027-04-15 11:00 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se
moracontractmanufacturing.fi 2026-04-15 11:00 2027-04-15 11:00 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se
ilmeg.fi 2026-04-15 11:00 2027-04-15 11:00 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se
eliassonplast.fi 2026-04-15 11:00 2027-04-15 11:00 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se
eitrium.fi 2026-04-15 11:00 2027-04-15 11:00 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se

Source: Traficom OData API.


See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!