FI domains by business ID

Enter a business ID (Y-tunnus in Finnish) to get domains for that organization:

Or select from examples:

Companies tend to buy domains as soon as they know the name of a project, so do not expect new domains to load a website in the upcoming weeks after GrantDate. It can take months for a website to be planned, designed, built, and published.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
keymetone.fi 2026-10-19 13:16 2027-10-19 13:16 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se
ilmegproducts.fi 2026-05-11 09:48 2027-05-11 09:48 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se
compoundingeffects.fi 2026-05-11 09:48 2027-05-11 09:48 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se
werinova.fi 2026-04-15 14:03 2027-04-15 14:03 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se
spiltanindustri.fi 2026-04-15 14:01 2027-04-15 14:01 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se
polyfix.fi 2026-04-15 14:01 2027-04-15 14:01 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se
northermmedical.fi 2026-04-15 14:00 2027-04-15 14:00 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se
moracontractmanufacturing.fi 2026-04-15 14:00 2027-04-15 14:00 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se
ilmeg.fi 2026-04-15 14:00 2027-04-15 14:00 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se
eliassonplast.fi 2026-04-15 14:00 2027-04-15 14:00 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se
eitrium.fi 2026-04-15 14:00 2027-04-15 14:00 Compounding Effects AB 559516-6355 Sveavagen 34 111 34 Stockholm SE Company Ascio Technologies ns1.loopia.se ns2.loopia.se

Source: Traficom OData API.

Want to monitor what .fi domains specific companies are buying? The WordPress plugin Domains by Business ID helps you do that!


See also:

Want to change domain details or remove a domain from this website?

« all tools by Kenda Please support me to create free-to-use tools and open source plugins. Thank you!