FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
acast.fi 2025-12-02 18:53 2026-12-02 18:53 mainDo. 69010781 Spoorstraat 238 6511AH Nijmegen NL Company Registrar.eu ns1.nameshift.com ns2.nameshift.com
datacrunch.fi 2025-09-23 22:12 2026-09-23 22:12 mainDo. 69010781 Spoorstraat 238 6511AH Nijmegen NL Company Registrar.eu ns1.nameshift.com ns2.nameshift.com
scalable.fi 2023-11-21 07:54 2026-11-21 07:54 mainDo. 69010781 Spoorstraat 238 6511AH Nijmegen NL Company Registrar.eu ns1.nameshift.com ns2.nameshift.com
vivapay.fi 2022-08-17 20:30 2026-08-17 20:30 mainDo. 69010781 Spoorstraat 238 6511AH Nijmegen NL Company Registrar.eu ns1.nameshift.com ns2.nameshift.com
payever.fi 2022-07-07 09:41 2026-07-07 09:41 mainDo. 69010781 Spoorstraat 238 6511AH Nijmegen NL Company Registrar.eu ns1.nameshift.com ns2.nameshift.com
gearformusic.fi 2022-01-06 18:50 2026-01-06 18:50 mainDo. 69010781 Spoorstraat 238 6511AH Nijmegen NL Company Registrar.eu ns1.nameshift.com ns2.nameshift.com
surepay.fi 2021-09-01 12:38 2026-09-01 12:38 mainDo. 69010781 Spoorstraat 238 6511AH Nijmegen NL Company Registrar.eu ns1.nameshift.com ns2.nameshift.com

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!