FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
vilaideapark.fi 2025-09-18 09:36 2026-09-18 09:36 Aktieselskabet af 21. november 2001 DK26332389 Fredskovvej 5 7330 Brande DK Company Abion AB a.portsdns.se b.portsdns.net
nameitseinajoki.fi 2024-11-20 15:19 2025-11-20 15:19 Aktieselskabet af 21. november 2001 DK26332389 Fredskovvej 5 7330 Brande DK Company Abion AB a.portsdns.se b.portsdns.net
nameitseppa.fi 2024-11-20 15:18 2025-11-20 15:18 Aktieselskabet af 21. november 2001 DK26332389 Fredskovvej 5 7330 Brande DK Company Abion AB a.portsdns.se b.portsdns.net
nameitmylly.fi 2024-11-20 15:18 2025-11-20 15:18 Aktieselskabet af 21. november 2001 DK26332389 Fredskovvej 5 7330 Brande DK Company Abion AB a.portsdns.se b.portsdns.net
nameitkarisma.fi 2024-11-20 15:18 2025-11-20 15:18 Aktieselskabet af 21. november 2001 DK26332389 Fredskovvej 5 7330 Brande DK Company Abion AB a.portsdns.se b.portsdns.net
balmohk.fi 2024-03-15 14:17 2026-03-15 14:17 Aktieselskabet af 21. november 2001 DK26332389 Fredskovvej 5 7330 Brande DK Company Abion AB a.portsdns.se b.portsdns.net

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!