FI domains by business ID

Enter a business ID (Y-tunnus) to get domains for that organization.

Examples: Karhu Helsinki, Bureau Little, Evermade, Wunderman Thompson Finland (previously Activeark, Mirum Agency), Redland

Source: Traficom OData API.

Links to the newest domains will most likely end up on a page not found since the domains are so new that there is not yet a website there.

Name GrantDate LastValidityDate Holder OrganizationId Address PostalCode PostalArea Country AssociationType Registrar NameServer1 NameServer2
parempiaajatuksia.fi 2025-06-05 14:00 2026-06-05 14:00 Kooders 2751064-1 Siltakatu 20 A 31 80100 Joensuu FI Company Kooders dns1.palvelukanava.fi dns2.palvelukanava.fi
premmi.fi 2024-08-09 06:23 2026-08-09 06:23 Kooders 2751064-1 Siltakatu 20 A 31 80100 Joensuu FI Company Kooders dns1.palvelukanava.fi dns2.palvelukanava.fi
kirstinevalainen.fi 2024-07-02 11:09 2026-07-02 11:09 Kooders 2751064-1 Siltakatu 20 A 31 80100 Joensuu FI Company Kooders dns1.palvelukanava.fi dns2.palvelukanava.fi
konnakauppa.fi 2023-03-31 05:03 2026-03-31 05:03 Kooders 2751064-1 Siltakatu 20 A 31 80100 Joensuu FI Company Kooders dns1.palvelukanava.fi dns2.palvelukanava.fi
ykst.fi 2023-02-20 12:17 2026-02-20 12:17 Kooders 2751064-1 Siltakatu 20 A 31 80100 Joensuu FI Company Kooders dns1.palvelukanava.fi dns2.palvelukanava.fi
inkluaalkuun.fi 2022-11-25 14:46 2025-11-25 14:46 Kooders 2751064-1 Siltakatu 20 A 31 80100 Joensuu FI Company Kooders dns1.palvelukanava.fi dns2.palvelukanava.fi
virtaavailla.fi 2022-04-22 13:13 2026-04-22 13:13 Kooders 2751064-1 Siltakatu 20 A 31 80100 Joensuu FI Company Kooders dns1.palvelukanava.fi dns2.palvelukanava.fi
jnsharkkamaatti.fi 2022-03-26 11:04 2026-03-26 11:04 Kooders 2751064-1 Siltakatu 20 A 31 80100 Joensuu FI Company Kooders dns1.palvelukanava.fi dns2.palvelukanava.fi
uakatemia.fi 2020-05-21 14:11 2026-05-21 14:11 Kooders 2751064-1 Siltakatu 20 A 31 80100 Joensuu FI Company Kooders dns1.palvelukanava.fi dns2.palvelukanava.fi
mitto.fi 2019-06-11 04:39 2026-06-11 04:39 Kooders 2751064-1 Siltakatu 20 A 31 80100 Joensuu FI Company Kooders dns1.palvelukanava.fi dns2.palvelukanava.fi
listers.fi 2017-02-11 17:59 2026-02-11 17:59 Kooders 2751064-1 Siltakatu 20 A 31 80100 Joensuu FI Company Kooders dns1.palvelukanava.fi dns2.palvelukanava.fi
nightlyscience.fi 2015-09-30 13:20 2026-09-30 11:43 Gartano Oy 2751064-1 Siltakatu 20 A 31 80100 Joensuu FI Company Kooders dns1.palvelukanava.fi dns2.palvelukanava.fi
terapiapilvi.fi 2015-04-08 13:15 2026-04-08 10:46 Gartano Oy 2751064-1 Siltakatu 20 A 31 80100 Joensuu FI Company Kooders dns1.palvelukanava.fi dns2.palvelukanava.fi
nettisivutjoensuu.fi 2014-11-21 11:10 2026-11-21 09:13 Gartano Oy 2751064-1 Siltakatu 20 A 31 80100 Joensuu FI Company Kooders dns1.palvelukanava.fi dns2.palvelukanava.fi
kooders.fi 2014-01-15 08:02 2027-01-15 05:45 Gartano Oy 2751064-1 Siltakatu 20 A 31 80100 Joensuu FI Company Kooders dns1.palvelukanava.fi dns2.palvelukanava.fi
geneesi.fi 2012-04-02 09:34 2026-04-02 09:34 Gartano Oy 2751064-1 Siltakatu 20 A 31 80100 Joensuu FI Company Kooders dns1.palvelukanava.fi dns2.palvelukanava.fi

See also:


« all tools by Kenda

Please support me to create free-to-use tools and open source plugins. Thank you!